Louisiana Population Density Map
| County | Population Density (Population/km2) | Population | Area (km2) |
|---|---|---|---|
| Orleans Parish | 420 | 378,715 | 903 |
| East Baton Rouge Parish | 366 | 445,227 | 1,215 |
| Lafayette Parish | 331 | 230,845 | 697 |
| Jefferson Parish | 321 | 434,767 | 1,352 |
| Ascension Parish | 146 | 114,393 | 786 |
| Caddo Parish | 105 | 254,887 | 2,424 |
| Ouachita Parish | 95 | 156,220 | 1,639 |
| St. Tammany Parish | 84 | 242,333 | 2,885 |
| Livingston Parish | 74 | 134,053 | 1,823 |
| Calcasieu Parish | 69 | 195,296 | 2,813 |
| Tangipahoa Parish | 59 | 125,412 | 2,131 |
| Bossier Parish | 55 | 123,823 | 2,232 |
| St. Charles Parish | 50 | 52,617 | 1,059 |
| St. John the Baptist Parish | 48 | 43,761 | 904 |
| West Baton Rouge Parish | 47 | 24,573 | 525 |
| Iberia Parish | 47 | 73,878 | 1,578 |
| Terrebonne Parish | 39 | 112,749 | 2,863 |
| Lincoln Parish | 39 | 47,414 | 1,225 |
| Rapides Parish | 38 | 132,723 | 3,530 |
| Acadia Parish | 37 | 62,204 | 1,701 |
| Saint Bernard Parish | 35 | 45,408 | 1,308 |
| St. Landry Parish | 34 | 83,454 | 2,426 |
| Lafourche Parish | 33 | 97,141 | 2,930 |
| St. James Parish | 33 | 21,752 | 661 |
| St. Mary Parish | 29 | 53,543 | 1,820 |
| Washington Parish | 26 | 46,419 | 1,755 |
| Webster Parish | 25 | 40,678 | 1,600 |
| St. Martin Parish | 25 | 52,936 | 2,117 |
| Assumption Parish | 24 | 23,187 | 953 |
| Iberville Parish | 20 | 33,367 | 1,693 |
| Evangeline Parish | 19 | 33,578 | 1,759 |
| Avoyelles Parish | 18 | 41,299 | 2,238 |
| Jefferson Davis Parish | 18 | 31,301 | 1,709 |
| Vermilion Parish | 18 | 59,253 | 3,350 |
| East Feliciana Parish | 17 | 19,728 | 1,181 |
| Vernon Parish | 15 | 52,606 | 3,472 |
| Pointe Coupee Parish | 15 | 22,499 | 1,531 |
| Richland Parish | 14 | 20,857 | 1,460 |
| West Feliciana Parish | 14 | 15,444 | 1,106 |
| Morehouse Parish | 13 | 27,057 | 2,072 |
| Allen Parish | 13 | 25,537 | 1,980 |
| Grant Parish | 13 | 22,030 | 1,718 |
| Franklin Parish | 12 | 20,571 | 1,647 |
| West Carroll Parish | 12 | 11,465 | 934 |
| Beauregard Parish | 12 | 36,167 | 3,017 |
| De Soto Parish | 12 | 27,083 | 2,318 |
| Natchitoches Parish | 12 | 39,138 | 3,367 |
| Jackson Parish | 11 | 16,112 | 1,495 |
| Concordia Parish | 11 | 20,442 | 1,944 |
| Plaquemines Parish | 10.0 | 23,550 | 2,363 |
| Union Parish | 9.5 | 22,344 | 2,346 |
| Sabine Parish | 9.2 | 24,235 | 2,629 |
| La Salle Parish | 8.6 | 14,777 | 1,716 |
| Red River Parish | 8.5 | 8,894 | 1,043 |
| Claiborne Parish | 8.4 | 16,650 | 1,987 |
| Caldwell Parish | 7.1 | 9,989 | 1,404 |
| Madison Parish | 7.1 | 11,927 | 1,677 |
| Bienville Parish | 6.6 | 13,981 | 2,133 |
| East Carroll Parish | 6.5 | 7,529 | 1,159 |
| Winn Parish | 5.9 | 14,813 | 2,493 |
| Catahoula Parish | 5.3 | 10,238 | 1,919 |
| Tensas Parish | 2.9 | 4,908 | 1,669 |
| Cameron Parish | 1.7 | 6,744 | 4,037 |
© 2018 AtlasBig.com