Michigan Population Density Map
| County | Population Density (Population/km2) | Population | Area (km2) |
|---|---|---|---|
| Wayne County | 1,019 | 1,775,273 | 1,743 |
| Macomb County | 578 | 854,769 | 1,479 |
| Oakland County | 524 | 1,231,640 | 2,350 |
| Kent County | 275 | 621,700 | 2,258 |
| Genesee County | 247 | 415,376 | 1,683 |
| Ingham County | 194 | 282,234 | 1,455 |
| Washtenaw County | 189 | 354,240 | 1,871 |
| Ottawa County | 182 | 272,701 | 1,495 |
| Kalamazoo County | 171 | 256,725 | 1,504 |
| Muskegon County | 125 | 171,008 | 1,365 |
| Livingston County | 122 | 184,443 | 1,516 |
| Monroe County | 104 | 150,376 | 1,449 |
| Berrien County | 103 | 155,252 | 1,503 |
| Saginaw County | 93 | 196,542 | 2,113 |
| Bay County | 91 | 106,832 | 1,173 |
| Jackson County | 85 | 160,369 | 1,880 |
| Calhoun County | 73 | 135,012 | 1,849 |
| Eaton County | 72 | 108,348 | 1,499 |
| Grand Traverse County | 71 | 89,987 | 1,274 |
| Midland County | 61 | 83,919 | 1,370 |
| Allegan County | 52 | 112,531 | 2,183 |
| Clinton County | 51 | 76,739 | 1,490 |
| Lapeer County | 51 | 88,389 | 1,717 |
| Lenawee County | 50 | 99,188 | 1,968 |
| Shiawassee County | 49 | 68,900 | 1,409 |
| Isabella County | 47 | 70,436 | 1,497 |
| Van Buren County | 47 | 75,455 | 1,616 |
| Saint Joseph County | 45 | 61,018 | 1,351 |
| Ionia County | 43 | 64,073 | 1,501 |
| Barry County | 40 | 59,097 | 1,496 |
| Cass County | 40 | 51,910 | 1,314 |
| Montcalm County | 34 | 63,105 | 1,860 |
| Branch County | 32 | 43,649 | 1,349 |
| Hillsdale County | 29 | 46,101 | 1,572 |
| Mecosta County | 29 | 43,108 | 1,481 |
| Gratiot County | 28 | 41,968 | 1,482 |
| Emmet County | 26 | 33,140 | 1,252 |
| Tuscola County | 26 | 54,263 | 2,117 |
| Leelanau County | 22 | 21,747 | 980 |
| Charlevoix County | 22 | 26,129 | 1,184 |
| Wexford County | 22 | 32,645 | 1,490 |
| Newaygo County | 22 | 48,001 | 2,225 |
| Mason County | 22 | 28,605 | 1,326 |
| Clare County | 21 | 30,569 | 1,485 |
| Benzie County | 19 | 17,428 | 898 |
| Gladwin County | 19 | 25,493 | 1,340 |
| Alpena County | 19 | 29,091 | 1,548 |
| Oceana County | 19 | 26,245 | 1,412 |
| Otsego County | 18 | 24,129 | 1,359 |
| Iosco County | 17 | 25,429 | 1,468 |
| Antrim County | 17 | 23,370 | 1,355 |
| Manistee County | 17 | 24,450 | 1,444 |
| Sanilac County | 17 | 41,823 | 2,503 |
| Arenac County | 16 | 15,487 | 961 |
| Roscommon County | 16 | 24,014 | 1,504 |
| Osceola County | 16 | 23,259 | 1,487 |
| Huron County | 15 | 32,224 | 2,193 |
| Ogemaw County | 14 | 21,234 | 1,489 |
| Marquette County | 14 | 67,700 | 4,857 |
| Houghton County | 14 | 36,225 | 2,644 |
| Dickinson County | 13 | 26,098 | 2,004 |
| Cheboygan County | 12 | 25,726 | 2,063 |
| Delta County | 12 | 36,905 | 3,071 |
| Kalkaska County | 12 | 17,196 | 1,481 |
| Missaukee County | 10 | 15,051 | 1,483 |
| Crawford County | 9.5 | 13,904 | 1,457 |
| Chippewa County | 9.4 | 38,696 | 4,107 |
| Menominee County | 8.8 | 23,791 | 2,715 |
| Lake County | 7.7 | 11,386 | 1,487 |
| Presque Isle County | 7.3 | 13,062 | 1,781 |
| Montmorency County | 6.4 | 9,350 | 1,462 |
| Alcona County | 5.9 | 10,578 | 1,802 |
| Oscoda County | 5.6 | 8,379 | 1,490 |
| Gogebic County | 5.4 | 15,916 | 2,960 |
| Mackinac County | 4.0 | 11,061 | 2,770 |
| Alger County | 3.9 | 9,522 | 2,431 |
| Iron County | 3.7 | 11,516 | 3,130 |
| Baraga County | 3.7 | 8,695 | 2,379 |
| Luce County | 2.7 | 6,502 | 2,399 |
| Schoolcraft County | 2.6 | 8,247 | 3,174 |
| Ontonagon County | 1.8 | 6,322 | 3,441 |
| Keweenaw County | 0.64 | 2,191 | 3,420 |
© 2018 AtlasBig.com