New Mexico Population Density Map
| County | Population Density (Population/km2) | Population | Area (km2) |
|---|---|---|---|
| Bernalillo County | 223 | 674,221 | 3,019 |
| Los Alamos County | 63 | 17,798 | 283 |
| Santa Fe County | 30 | 147,423 | 4,965 |
| Valencia County | 27 | 76,284 | 2,776 |
| Doña Ana County | 22 | 213,460 | 9,887 |
| Sandoval County | 14 | 136,575 | 9,591 |
| Curry County | 14 | 50,598 | 3,637 |
| San Juan County | 8.8 | 126,503 | 14,366 |
| Lea County | 6.0 | 68,062 | 11,317 |
| Taos County | 5.8 | 33,035 | 5,706 |
| McKinley County | 5.2 | 73,308 | 14,198 |
| Eddy County | 5.1 | 55,471 | 10,926 |
| Chaves County | 4.2 | 65,823 | 15,792 |
| Otero County | 3.8 | 65,616 | 17,155 |
| Luna County | 3.2 | 24,659 | 7,663 |
| Roosevelt County | 3.2 | 19,955 | 6,318 |
| Grant County | 2.9 | 29,328 | 10,287 |
| Rio Arriba County | 2.6 | 40,072 | 15,231 |
| Cibola County | 2.3 | 27,335 | 11,731 |
| San Miguel County | 2.3 | 28,541 | 12,251 |
| Torrance County | 1.8 | 15,717 | 8,650 |
| Lincoln County | 1.6 | 20,105 | 12,516 |
| Colfax County | 1.3 | 13,094 | 9,774 |
| Quay County | 1.2 | 8,662 | 7,456 |
| Sierra County | 1.1 | 11,572 | 10,976 |
| Socorro County | 1.0 | 17,584 | 17,258 |
| Mora County | 0.94 | 4,704 | 5,017 |
| Guadalupe County | 0.58 | 4,551 | 7,827 |
| Hidalgo County | 0.52 | 4,654 | 8,969 |
| Union County | 0.44 | 4,370 | 9,907 |
| De Baca County | 0.31 | 1,907 | 6,058 |
| Catron County | 0.20 | 3,607 | 18,009 |
| Harding County | 0.13 | 693 | 5,507 |
© 2018 AtlasBig.com