North Carolina Population Density Map
| County | Population Density (Population/km2) | Population | Area (km2) |
|---|---|---|---|
| Mecklenburg County | 699 | 990,977 | 1,417 |
| Wake County | 439 | 974,289 | 2,220 |
| New Hanover County | 385 | 213,267 | 553 |
| Durham County | 373 | 288,133 | 772 |
| Forsyth County | 337 | 361,220 | 1,071 |
| Guilford County | 296 | 506,610 | 1,710 |
| Gaston County | 223 | 209,420 | 940 |
| Cabarrus County | 198 | 187,226 | 944 |
| Cumberland County | 192 | 325,871 | 1,701 |
| Catawba County | 146 | 154,810 | 1,061 |
| Buncombe County | 145 | 247,912 | 1,709 |
| Alamance County | 138 | 154,378 | 1,117 |
| Orange County | 135 | 140,352 | 1,040 |
| Union County | 128 | 212,756 | 1,656 |
| Henderson County | 113 | 109,540 | 971 |
| Davidson County | 111 | 163,420 | 1,478 |
| Iredell County | 106 | 164,517 | 1,548 |
| Pitt County | 103 | 174,263 | 1,696 |
| Rowan County | 102 | 138,323 | 1,356 |
| Lincoln County | 99 | 79,740 | 804 |
| Onslow County | 94 | 185,220 | 1,976 |
| Lee County | 89 | 60,266 | 675 |
| Johnston County | 86 | 177,967 | 2,062 |
| Wayne County | 86 | 124,583 | 1,448 |
| Wilson County | 84 | 81,667 | 978 |
| Harnett County | 80 | 124,987 | 1,559 |
| Cleveland County | 80 | 97,047 | 1,219 |
| Randolph County | 70 | 142,577 | 2,046 |
| Nash County | 68 | 95,093 | 1,404 |
| Caldwell County | 67 | 81,990 | 1,227 |
| Burke County | 67 | 89,842 | 1,346 |
| Watauga County | 64 | 52,372 | 815 |
| Vance County | 64 | 44,808 | 700 |
| Pasquotank County | 63 | 39,981 | 633 |
| Rockingham County | 62 | 91,878 | 1,486 |
| Davie County | 60 | 41,554 | 688 |
| Stanly County | 58 | 60,635 | 1,048 |
| Lenoir County | 56 | 58,914 | 1,049 |
| Robeson County | 55 | 134,841 | 2,467 |
| Alexander County | 54 | 36,930 | 689 |
| Surry County | 52 | 73,050 | 1,399 |
| Craven County | 52 | 104,489 | 2,006 |
| Hoke County | 50 | 51,322 | 1,018 |
| Moore County | 50 | 91,587 | 1,836 |
| Brunswick County | 50 | 115,301 | 2,317 |
| Carteret County | 50 | 68,434 | 1,382 |
| Franklin County | 49 | 62,260 | 1,267 |
| Rutherford County | 46 | 66,956 | 1,471 |
| Scotland County | 44 | 36,025 | 819 |
| Yadkin County | 44 | 38,038 | 867 |
| Edgecombe County | 42 | 55,574 | 1,312 |
| Granville County | 42 | 58,275 | 1,396 |
| Haywood County | 41 | 59,183 | 1,432 |
| Stokes County | 39 | 46,588 | 1,182 |
| McDowell County | 39 | 44,961 | 1,150 |
| Richmond County | 38 | 46,405 | 1,233 |
| Person County | 37 | 39,276 | 1,048 |
| Chatham County | 36 | 66,817 | 1,839 |
| Dare County | 36 | 35,019 | 984 |
| Wilkes County | 35 | 69,023 | 1,958 |
| Currituck County | 34 | 24,396 | 710 |
| Transylvania County | 33 | 32,903 | 987 |
| Polk County | 33 | 20,411 | 619 |
| Jackson County | 32 | 40,919 | 1,282 |
| Greene County | 31 | 21,232 | 688 |
| Chowan County | 30 | 14,726 | 498 |
| Duplin County | 28 | 60,084 | 2,120 |
| Avery County | 28 | 17,713 | 633 |
| Halifax County | 28 | 53,453 | 1,916 |
| Mitchell County | 27 | 15,328 | 569 |
| Hertford County | 26 | 24,431 | 934 |
| Sampson County | 26 | 64,150 | 2,453 |
| Macon County | 25 | 33,857 | 1,345 |
| Pender County | 25 | 55,334 | 2,255 |
| Ashe County | 25 | 27,151 | 1,108 |
| Columbus County | 23 | 57,246 | 2,484 |
| Cherokee County | 23 | 27,218 | 1,208 |
| Yancey County | 22 | 17,566 | 808 |
| Montgomery County | 21 | 27,571 | 1,300 |
| Perquimans County | 21 | 13,601 | 643 |
| Caswell County | 21 | 23,190 | 1,104 |
| Martin County | 20 | 23,699 | 1,197 |
| Beaufort County | 19 | 47,464 | 2,483 |
| Anson County | 19 | 26,161 | 1,383 |
| Clay County | 18 | 10,584 | 573 |
| Alleghany County | 18 | 10,939 | 595 |
| Warren County | 18 | 20,575 | 1,144 |
| Madison County | 18 | 21,022 | 1,172 |
| Bladen County | 15 | 34,843 | 2,299 |
| Northampton County | 15 | 20,839 | 1,418 |
| Camden County | 15 | 10,187 | 697 |
| Washington County | 13 | 12,722 | 968 |
| Gates County | 13 | 11,650 | 895 |
| Pamlico County | 12 | 12,953 | 1,091 |
| Graham County | 11 | 8,736 | 784 |
| Bertie County | 11 | 20,344 | 1,881 |
| Swain County | 10 | 14,058 | 1,396 |
| Jones County | 8.3 | 10,215 | 1,225 |
| Tyrrell County | 4.0 | 4,109 | 1,022 |
| Hyde County | 3.1 | 5,721 | 1,853 |
© 2018 AtlasBig.com