South Dakota Population Density Map
County | Population Density (Population/km2) | Population | Area (km2) |
---|---|---|---|
Minnehaha County | 85 | 179,640 | 2,108 |
Lincoln County | 33 | 49,858 | 1,497 |
Davison County | 18 | 19,823 | 1,131 |
Yankton County | 16 | 22,696 | 1,376 |
Brookings County | 16 | 32,968 | 2,081 |
Codington County | 15 | 27,853 | 1,866 |
Pennington County | 15 | 105,761 | 7,208 |
Clay County | 13 | 13,935 | 1,080 |
Union County | 12 | 14,829 | 1,215 |
Lawrence County | 12 | 24,910 | 2,072 |
Brown County | 8.4 | 37,907 | 4,498 |
Hughes County | 8.4 | 17,508 | 2,078 |
Lake County | 8.1 | 12,055 | 1,492 |
Beadle County | 5.5 | 18,080 | 3,273 |
Turner County | 5.2 | 8,361 | 1,600 |
Moody County | 4.7 | 6,404 | 1,354 |
Bon Homme County | 4.7 | 7,046 | 1,507 |
Hamlin County | 4.3 | 5,961 | 1,388 |
Grant County | 4.1 | 7,281 | 1,789 |
McCook County | 3.8 | 5,654 | 1,494 |
Roberts County | 3.5 | 10,251 | 2,932 |
Hutchinson County | 3.4 | 7,145 | 2,109 |
Charles Mix County | 3.1 | 9,241 | 2,982 |
Hanson County | 3.0 | 3,405 | 1,128 |
Meade County | 3.0 | 27,202 | 9,019 |
Walworth County | 2.9 | 5,524 | 1,936 |
Todd County | 2.8 | 9,982 | 3,599 |
Douglas County | 2.7 | 3,023 | 1,123 |
Oglala Lakota County | 2.6 | 14,118 | 5,406 |
Deuel County | 2.6 | 4,320 | 1,657 |
Brule County | 2.5 | 5,366 | 2,184 |
Kingsbury County | 2.3 | 5,065 | 2,228 |
Custer County | 2.1 | 8,468 | 4,036 |
Marshall County | 2.1 | 4,763 | 2,283 |
Day County | 2.0 | 5,596 | 2,822 |
Butte County | 1.8 | 10,330 | 5,874 |
Spink County | 1.7 | 6,610 | 3,911 |
Buffalo County | 1.6 | 2,024 | 1,267 |
Sanborn County | 1.6 | 2,324 | 1,482 |
Miner County | 1.6 | 2,333 | 1,488 |
Gregory County | 1.6 | 4,242 | 2,720 |
Fall River County | 1.5 | 6,839 | 4,526 |
Jerauld County | 1.5 | 2,066 | 1,385 |
Aurora County | 1.5 | 2,720 | 1,847 |
Clark County | 1.4 | 3,610 | 2,512 |
Edmunds County | 1.4 | 4,041 | 2,979 |
Tripp County | 1.3 | 5,498 | 4,202 |
Bennett County | 1.1 | 3,452 | 3,094 |
Potter County | 1.0 | 2,394 | 2,327 |
Faulk County | 0.91 | 2,386 | 2,608 |
Hand County | 0.91 | 3,391 | 3,728 |
Dewey County | 0.88 | 5,586 | 6,324 |
Lyman County | 0.88 | 3,892 | 4,430 |
McPherson County | 0.82 | 2,457 | 2,979 |
Stanley County | 0.76 | 2,981 | 3,937 |
Campbell County | 0.67 | 1,334 | 1,985 |
Jackson County | 0.66 | 3,216 | 4,846 |
Corson County | 0.64 | 4,215 | 6,550 |
Hyde County | 0.62 | 1,391 | 2,238 |
Mellette County | 0.61 | 2,081 | 3,407 |
Ziebach County | 0.55 | 2,834 | 5,112 |
Sully County | 0.52 | 1,437 | 2,785 |
Perkins County | 0.40 | 3,037 | 7,515 |
Haakon County | 0.40 | 1,894 | 4,738 |
Jones County | 0.40 | 1,001 | 2,521 |
Harding County | 0.18 | 1,262 | 6,917 |
© 2018 AtlasBig.com