Territories and Provinces of Canada with the respective population and area data in km square.
| Territory / Province | Population | Area (km2) |
|---|---|---|
| Ontario | 13,448,494 | 1,083,805 |
| Quebec | 8,164,361 | 1,516,765 |
| British Columbia | 4,648,055 | 953,476 |
| Alberta | 4,067,175 | 666,788 |
| Manitoba | 1,278,365 | 653,300 |
| Saskatchewan | 1,098,352 | 655,869 |
| Nova Scotia | 913,462 | 55,562 |
| New Brunswick | 747,101 | 73,101 |
| Newfoundland and Labrador | 519,716 | 408,403 |
| Prince Edward Island | 142,907 | 5,733 |
| Northwest Territories | 41,786 | 1,362,365 |
| Nunavut | 35,944 | 2,122,688 |
| Yukon | 35,874 | 486,779 |
© 2018 AtlasBig.com