Rank | Country | % of GDP | Military expenditure (US Dollar) |
---|---|---|---|
1 | Oman | 13.7 | 52,907,977 |
2 | South Sudan | 10.9 | 2,657,013 |
3 | Saudi Arabia | 9.9 | 694,240,756 |
4 | Congo-Brazzaville | 7.2 | 12,165,346 |
5 | Algeria | 6.6 | 260,108,108 |
6 | United Arab Emirates | 5.7 | 675,927,712 |
7 | Israel | 5.6 | 622,075,422 |
8 | Russian Federation | 5.4 | 2,921,341,011 |
9 | Kuwait | 4.8 | 248,708,649 |
10 | Lebanon | 4.8 | 108,916,991 |
11 | Bahrain | 4.6 | 76,921,847 |
12 | Jordan | 4.6 | 87,485,390 |
13 | Namibia | 4.4 | 29,830,174 |
14 | Armenia | 4.1 | 28,206,823 |
15 | Niger | 4.0 | 20,299,332 |
16 | Yemen | 4.0 | 45,877,402 |
17 | Azerbaijan | 3.6 | 111,944,484 |
18 | Iraq | 3.6 | 544,671,449 |
19 | Pakistan | 3.6 | 856,606,232 |
20 | Brunei | 3.5 | 34,260,138 |
21 | Ukraine | 3.5 | 320,440,529 |
22 | Colombia | 3.4 | 912,068,976 |
23 | Botswana | 3.4 | 51,651,427 |
24 | Singapore | 3.4 | 966,887,267 |
25 | United States of America | 3.3 | 58,938,006,079 |
26 | Morocco | 3.3 | 332,742,329 |
27 | Kyrgyzstan | 3.2 | 24,015,044 |
28 | Cuba | 3.1 | 282,898,701 |
29 | Mauritania | 3.0 | 16,918,202 |
30 | Angola | 3.0 | 421,048,766 |
31 | Chad | 2.8 | 35,775,282 |
32 | Iran | 2.7 | 1,633,879,225 |
33 | Mali | 2.6 | 58,129,899 |
34 | East Timor | 2.6 | 11,541,488 |
35 | Greece | 2.6 | 782,376,083 |
36 | Guinea | 2.5 | 42,134,437 |
37 | India | 2.5 | 10,516,158,554 |
38 | Vietnam | 2.4 | 917,475,395 |
39 | Sri Lanka | 2.4 | 357,273,288 |
40 | Tunisia | 2.3 | 173,520,152 |
41 | South Korea | 2.3 | 6,655,438,796 |
42 | France | 2.3 | 11,426,996,935 |
43 | Georgia | 2.2 | 67,978,840 |
44 | Burundi | 2.2 | 15,735,304 |
45 | United Kingdom | 2.2 | 11,920,154,362 |
46 | Zimbabwe | 2.2 | 81,117,370 |
47 | Estonia | 2.2 | 119,451,980 |
48 | Australia | 2.0 | 6,617,105,362 |
49 | Poland | 2.0 | 2,635,726,459 |
50 | China | 1.9 | 64,408,949,891 |
51 | Senegal | 1.9 | 86,638,856 |
52 | Chile | 1.9 | 1,481,689,542 |
53 | Togo | 1.9 | 25,873,948 |
54 | Lesotho | 1.9 | 14,266,953 |
55 | Uruguay | 1.9 | 303,551,201 |
56 | Cambodia | 1.9 | 119,774,105 |
57 | Portugal | 1.8 | 1,182,451,538 |
58 | Swaziland | 1.8 | 24,356,709 |
59 | Cyprus | 1.8 | 121,639,280 |
60 | Guinea-Bissau | 1.8 | 7,653,031 |
61 | Turkey | 1.7 | 4,919,667,116 |
62 | Ecuador | 1.7 | 606,215,406 |
63 | Egypt | 1.7 | 1,409,395,984 |
64 | Montenegro | 1.7 | 28,759,555 |
65 | Norway | 1.6 | 2,461,925,657 |
66 | Cameroon | 1.6 | 217,491,228 |
67 | Honduras | 1.6 | 144,519,075 |
68 | Uganda | 1.6 | 164,911,203 |
69 | Zambia | 1.5 | 168,684,094 |
70 | Nepal | 1.5 | 161,000,087 |
71 | Italy | 1.5 | 12,813,231,374 |
72 | Bolivia | 1.5 | 250,057,614 |
73 | Thailand | 1.5 | 3,034,806,137 |
74 | Lithuania | 1.5 | 316,565,797 |
75 | Gambia | 1.5 | 6,855,551 |
76 | Latvia | 1.5 | 205,880,644 |
77 | Bangladesh | 1.4 | 1,734,193,665 |
78 | Bulgaria | 1.4 | 394,663,321 |
79 | Gabon | 1.4 | 102,257,908 |
80 | Guyana | 1.4 | 25,884,732 |
81 | Romania | 1.4 | 1,491,572,408 |
82 | Malaysia | 1.4 | 2,230,498,433 |
83 | Kenya | 1.4 | 535,272,790 |
84 | Serbia | 1.3 | 309,191,409 |
85 | Congo-Kinshasa | 1.3 | 277,920,156 |
86 | Finland | 1.3 | 1,893,871,338 |
87 | Brazil | 1.3 | 15,572,011,380 |
88 | Seychelles | 1.3 | 11,519,336 |
89 | Philippines | 1.3 | 2,449,962,568 |
90 | Croatia | 1.3 | 431,883,309 |
91 | Paraguay | 1.3 | 237,879,162 |
92 | Burkina Faso | 1.2 | 104,659,470 |
93 | Albania | 1.2 | 106,879,941 |
94 | Rwanda | 1.2 | 75,509,831 |
95 | Belarus | 1.2 | 453,686,453 |
96 | Tajikistan | 1.2 | 60,047,908 |
97 | Germany | 1.2 | 30,902,849,830 |
98 | Côte d'Ivoire | 1.2 | 342,276,476 |
99 | Belize | 1.2 | 15,709,402 |
100 | The Netherlands | 1.2 | 7,061,540,876 |
101 | Slovakia | 1.2 | 825,595,103 |
102 | Denmark | 1.2 | 2,824,973,642 |
103 | Benin | 1.1 | 81,347,002 |
104 | Tanzania | 1.1 | 456,932,634 |
105 | New Zealand | 1.1 | 1,821,706,533 |
106 | Trinidad and Tobago | 1.1 | 197,364,070 |
107 | Macedonia | 1.1 | 103,071,158 |
108 | South Africa | 1.1 | 3,265,601,342 |
109 | Sweden | 1.0 | 5,173,465,944 |
110 | Mozambique | 1.0 | 119,746,213 |
111 | Hungary | 1.0 | 1,377,574,552 |
112 | Venezuela | 1.00 | 4,823,593,188 |
113 | Bosnia and Herzegovina | 0.99 | 183,521,006 |
114 | Canada | 0.99 | 16,697,401,972 |
115 | Fiji | 0.98 | 51,644,926 |
116 | Czech Republic | 0.98 | 2,201,280,963 |
117 | Argentina | 0.95 | 6,711,478,098 |
118 | Japan | 0.93 | 52,388,569,307 |
119 | Mongolia | 0.92 | 124,870,075 |
120 | Slovenia | 0.92 | 530,104,951 |
121 | Spain | 0.91 | 14,410,110,061 |
122 | Peru | 0.90 | 2,348,769,692 |
123 | Afghanistan | 0.89 | 233,879,778 |
124 | Indonesia | 0.88 | 11,540,216,108 |
125 | Belgium | 0.87 | 5,663,003,253 |
126 | El Salvador | 0.87 | 285,119,995 |
127 | Jamaica | 0.82 | 180,099,206 |
128 | Kazakhstan | 0.82 | 1,943,986,907 |
129 | Sierra Leone | 0.81 | 46,595,931 |
130 | Kosovo | 0.79 | 90,236,589 |
131 | Switzerland | 0.71 | 9,561,793,477 |
132 | Austria | 0.68 | 6,126,406,859 |
133 | Ethiopia | 0.67 | 1,202,410,390 |
134 | Papua New Guinea | 0.66 | 319,526,644 |
135 | Dominican Republic | 0.64 | 1,186,432,138 |
136 | Cape Verde | 0.63 | 27,837,091 |
137 | Liberia | 0.62 | 34,806,452 |
138 | Malawi | 0.61 | 103,332,420 |
139 | Madagascar | 0.59 | 194,911,929 |
140 | Mexico | 0.58 | 19,826,186,117 |
141 | Nicaragua | 0.55 | 251,168,392 |
142 | Malta | 0.53 | 236,561,335 |
143 | Luxembourg | 0.49 | 1,273,560,434 |
144 | Moldova | 0.44 | 184,738,487 |
145 | Nigeria | 0.43 | 8,738,853,808 |
146 | Guatemala | 0.39 | 1,938,976,809 |
147 | Ghana | 0.38 | 1,245,526,746 |
148 | Ireland | 0.34 | 9,815,610,729 |
149 | Laos | 0.20 | 842,653,981 |
150 | Mauritius | 0.19 | 702,007,764 |
151 | Equatorial Guinea | 0.18 | 693,708,548 |
152 | Iceland | 0.100 | 2,390,928,998 |
military expenditures of countries, countries with highest military expenditures, military expenses of USA
© 2018 AtlasBig.com