List of countries by their yearly incoming international tourist number and ratio of the tourist number to the country population.
| Rank | Country | Number of Tourists | Tourist/Population Ratio |
|---|---|---|---|
| 1 | France | 86,918,000 | 1.3 |
| 2 | Spain | 81,786,000 | 1.8 |
| 3 | United States of America | 76,941,000 | 0.23 |
| 4 | China | 60,740,000 | 0.044 |
| 5 | Italy | 58,253,000 | 0.96 |
| 6 | Mexico | 39,298,000 | 0.32 |
| 7 | United Kingdom | 37,651,000 | 0.57 |
| 8 | Turkey | 37,601,000 | 0.47 |
| 9 | Germany | 37,452,000 | 0.45 |
| 10 | Thailand | 35,381,000 | 0.51 |
| 11 | Austria | 29,460,000 | 3.3 |
| 12 | Japan | 28,691,000 | 0.23 |
| 13 | Greece | 27,194,000 | 2.5 |
| 14 | Malaysia | 25,948,000 | 0.79 |
| 15 | Russian Federation | 24,390,000 | 0.17 |
| 16 | Portugal | 21,200,000 | 2.1 |
| 17 | Canada | 20,798,000 | 0.56 |
| 18 | Poland | 18,400,000 | 0.48 |
| 19 | The Netherlands | 17,924,000 | 1.0 |
| 20 | Saudi Arabia | 16,109,000 | 0.48 |
| 21 | United Arab Emirates | 15,790,000 | 1.7 |
| 22 | Hungary | 15,785,000 | 1.6 |
| 23 | Croatia | 15,593,000 | 3.7 |
| 24 | India | 15,543,000 | 0.012 |
| 25 | Ukraine | 14,230,000 | 0.34 |
| 26 | Singapore | 13,906,000 | 2.5 |
| 27 | South Korea | 13,336,000 | 0.26 |
| 28 | Indonesia | 12,948,000 | 0.049 |
| 29 | Vietnam | 12,922,000 | 0.14 |
| 30 | Czech Republic | 12,808,000 | 1.2 |
| 31 | Morocco | 11,349,000 | 0.33 |
| 32 | Switzerland | 11,133,000 | 1.3 |
| 33 | Denmark | 10,781,000 | 1.9 |
| 34 | Ireland | 10,388,000 | 2.1 |
| 35 | South Africa | 10,285,000 | 0.18 |
| 36 | Bulgaria | 8,883,000 | 1.3 |
| 37 | Syria | 8,546,000 | 0.47 |
| 38 | Belgium | 8,358,000 | 0.73 |
| 39 | Egypt | 8,157,000 | 0.084 |
| 40 | Tunisia | 7,052,000 | 0.62 |
| 41 | Sweden | 6,865,000 | 0.67 |
| 42 | Argentina | 6,705,000 | 0.15 |
| 43 | Philippines | 6,621,000 | 0.062 |
| 44 | Brazil | 6,589,000 | 0.031 |
| 45 | Chile | 6,450,000 | 0.37 |
| 46 | Norway | 6,252,000 | 1.2 |
| 47 | Cambodia | 5,602,000 | 0.35 |
| 48 | Slovakia | 5,415,000 | 0.99 |
| 49 | Iran | 4,867,000 | 0.060 |
| 50 | Albania | 4,643,000 | 1.6 |
| 51 | Bahrain | 4,372,000 | 2.9 |
| 52 | Peru | 4,032,000 | 0.13 |
| 53 | Colombia | 4,027,000 | 0.081 |
| 54 | Cuba | 3,975,000 | 0.35 |
| 55 | Jordan | 3,844,000 | 0.38 |
| 56 | Uruguay | 3,674,000 | 1.0 |
| 57 | Cyprus | 3,652,000 | 4.3 |
| 58 | Israel | 3,613,000 | 0.41 |
| 59 | Slovenia | 3,586,000 | 1.7 |
| 60 | New Zealand | 3,555,000 | 0.73 |
| 61 | Georgia | 3,479,000 | 0.93 |
| 62 | Myanmar | 3,443,000 | 0.064 |
| 63 | Laos | 3,257,000 | 0.47 |
| 64 | Estonia | 3,245,000 | 2.5 |
| 65 | Finland | 3,181,000 | 0.58 |
| 66 | Andorra | 3,003,000 | 38.4 |
| 67 | Kazakhstan | 2,991,000 | 0.16 |
| 68 | Costa Rica | 2,960,000 | 0.59 |
| 69 | Kyrgyzstan | 2,930,000 | 0.46 |
| 70 | Romania | 2,760,000 | 0.14 |
| 71 | Lithuania | 2,523,000 | 0.90 |
| 72 | Azerbaijan | 2,454,000 | 0.25 |
| 73 | Algeria | 2,451,000 | 0.058 |
| 74 | Zimbabwe | 2,423,000 | 0.16 |
| 75 | Jamaica | 2,353,000 | 0.86 |
| 76 | Oman | 2,292,000 | 0.46 |
| 77 | Malta | 2,274,000 | 4.8 |
| 78 | Qatar | 2,256,000 | 0.92 |
| 79 | Iceland | 2,224,000 | 6.3 |
| 80 | Sri Lanka | 2,116,000 | 0.099 |
| 81 | Belarus | 2,000,000 | 0.21 |
| 82 | Botswana | 1,973,000 | 0.86 |
| 83 | Latvia | 1,950,000 | 1.0 |
| 84 | Nigeria | 1,889,000 | 0.00957 |
| 85 | Montenegro | 1,877,000 | 3.0 |
| 86 | Lebanon | 1,857,000 | 0.30 |
| 87 | Panama | 1,843,000 | 0.44 |
| 88 | Côte d'Ivoire | 1,800,000 | 0.072 |
| 89 | Nicaragua | 1,787,000 | 0.28 |
| 90 | Guatemala | 1,660,000 | 0.096 |
| 91 | Mozambique | 1,639,000 | 0.057 |
| 92 | Ecuador | 1,608,000 | 0.094 |
| 93 | El Salvador | 1,556,000 | 0.23 |
| 94 | Paraguay | 1,537,000 | 0.22 |
| 95 | Iraq | 1,518,000 | 0.039 |
| 96 | Serbia | 1,497,000 | 0.21 |
| 97 | Armenia | 1,495,000 | 0.50 |
| 98 | The Bahamas | 1,482,000 | 3.9 |
| 99 | Namibia | 1,469,000 | 0.61 |
| 100 | Maldives | 1,390,000 | 3.7 |
| 101 | Kenya | 1,364,000 | 0.027 |
| 102 | Mauritius | 1,342,000 | 1.1 |
| 103 | Uganda | 1,323,000 | 0.034 |
| 104 | Tanzania | 1,233,000 | 0.023 |
| 105 | Luxembourg | 1,046,000 | 1.7 |
| 106 | Yemen | 1,025,000 | 0.035 |
| 107 | Uzbekistan | 975,000 | 0.030 |
| 108 | Bolivia | 959,000 | 0.085 |
| 109 | Zambia | 956,000 | 0.057 |
| 110 | Nepal | 940,000 | 0.032 |
| 111 | Honduras | 936,000 | 0.10 |
| 112 | Rwanda | 932,000 | 0.078 |
| 113 | Ghana | 931,000 | 0.031 |
| 114 | Bosnia and Herzegovina | 922,000 | 0.24 |
| 115 | Swaziland | 921,000 | 0.79 |
| 116 | Pakistan | 907,000 | 0.00449 |
| 117 | Senegal | 900,000 | 0.057 |
| 118 | Ethiopia | 871,000 | 0.00810 |
| 119 | Malawi | 849,000 | 0.047 |
| 120 | Fiji | 843,000 | 0.95 |
| 121 | Sudan | 800,000 | 0.020 |
| 122 | Cape Verde | 668,000 | 1.2 |
| 123 | Barbados | 664,000 | 2.3 |
| 124 | Venezuela | 601,000 | 0.019 |
| 125 | Cameroon | 569,000 | 0.024 |
| 126 | Palestinian Territories | 503,000 | |
| 127 | Togo | 496,000 | 0.067 |
| 128 | Mongolia | 469,000 | 0.15 |
| 129 | Belize | 427,000 | 1.1 |
| 130 | Cayman Islands | 418,000 | 8.5 |
| 131 | Lesotho | 414,000 | 0.18 |
| 132 | Angola | 397,000 | 0.014 |
| 133 | Trinidad and Tobago | 395,000 | 0.29 |
| 134 | Saint Lucia | 386,000 | 2.2 |
| 135 | Monaco | 355,000 | 9.3 |
| 136 | Seychelles | 350,000 | 3.7 |
| 137 | Bangladesh | 303,000 | 0.00183 |
| 138 | Suriname | 278,000 | 0.49 |
| 139 | Bermuda | 270,000 | |
| 140 | Benin | 267,000 | 0.023 |
| 141 | Brunei | 259,000 | 0.61 |
| 142 | Haiti | 255,000 | 0.023 |
| 143 | Bhutan | 255,000 | 0.35 |
| 144 | Madagascar | 255,000 | 0.00971 |
| 145 | Guyana | 247,000 | 0.32 |
| 146 | Antigua and Barbuda | 247,000 | 2.9 |
| 147 | Congo-Brazzaville | 211,000 | 0.039 |
| 148 | Kuwait | 203,000 | 0.048 |
| 149 | Mali | 193,000 | 0.010 |
| 150 | Burundi | 187,000 | 0.018 |
| 151 | Papua New Guinea | 179,000 | 0.021 |
| 152 | Cook Islands | 161,000 | 8.7 |
| 153 | Gambia | 161,000 | |
| 154 | Tajikistan | 160,000 | 0.018 |
| 155 | Niger | 152,000 | 0.00708 |
| 156 | Grenada | 146,000 | 1.4 |
| 157 | Samoa | 146,000 | 0.73 |
| 158 | Burkina Faso | 143,000 | 0.00706 |
| 159 | Eritrea | 142,000 | 0.027 |
| 160 | Palau | 123,000 | 6.9 |
| 161 | Vanuatu | 109,000 | 0.36 |
| 162 | Dominica | 79,000 | 1.1 |
| 163 | Liechtenstein | 79,000 | 2.1 |
| 164 | San Marino | 78,000 | 2.3 |
| 165 | East Timor | 74,000 | 0.059 |
| 166 | Chad | 71,000 | 0.00462 |
| 167 | Anguilla | 68,000 | |
| 168 | Tonga | 62,000 | 0.62 |
| 169 | Guinea | 60,000 | 0.00505 |
| 170 | Sierra Leone | 54,000 | 0.00700 |
| 171 | Djibouti | 51,000 | 0.049 |
| 172 | São Tomé and Príncipe | 29,000 | 0.15 |
| 173 | Comoros | 28,000 | 0.033 |
| 174 | Solomon Islands | 26,000 | 0.039 |
| 175 | Guinea-Bissau | 22,000 | 0.014 |
| 176 | Niue | 10,000 | |
| 177 | Australia | 8,815 | 0.00035 |
| 178 | Montserrat | 8,000 | |
| 179 | Marshall Islands | 6,000 | 0.11 |
| 180 | Kiribati | 6,000 | 0.050 |
| 181 | Tuvalu | 2,000 | 0.19 |
© 2018 AtlasBig.com