| Rank | Country | Deaths / 1,000 Population | Total Number of Deaths |
|---|---|---|---|
| 1 | Lesotho | 15.0 | 33,945 |
| 2 | Lithuania | 14.6 | 40,891 |
| 3 | Bulgaria | 14.5 | 102,225 |
| 4 | Latvia | 14.5 | 27,923 |
| 5 | Ukraine | 14.4 | 608,600 |
| 6 | Guinea-Bissau | 13.9 | 22,028 |
| 7 | Chad | 13.8 | 211,874 |
| 8 | Serbia | 13.6 | 95,220 |
| 9 | Russian Federation | 13.5 | 1,982,841 |
| 10 | Afghanistan | 13.4 | 423,105 |
| 11 | Central African Republic | 13.2 | 62,534 |
| 12 | Belarus | 13.2 | 125,112 |
| 13 | Swaziland | 13.2 | 15,302 |
| 14 | Somalia | 13.1 | 198,883 |
| 15 | Gabon | 13.0 | 26,878 |
| 16 | Hungary | 12.8 | 125,069 |
| 17 | Estonia | 12.6 | 16,621 |
| 18 | Moldova | 12.6 | 44,741 |
| 19 | Nigeria | 12.4 | 2,447,733 |
| 20 | Croatia | 12.2 | 51,144 |
| 21 | Zambia | 12.2 | 206,030 |
| 22 | Romania | 12.0 | 234,288 |
| 23 | Niger | 11.8 | 253,309 |
| 24 | Germany | 11.7 | 968,069 |
| 25 | Mozambique | 11.6 | 334,798 |
| 26 | Slovenia | 11.6 | 23,976 |
| 27 | Greece | 11.3 | 121,681 |
| 28 | Burkina Faso | 11.2 | 226,734 |
| 29 | Portugal | 11.1 | 114,230 |
| 30 | Georgia | 10.9 | 40,653 |
| 31 | Czech Republic | 10.5 | 111,440 |
| 32 | Poland | 10.4 | 399,709 |
| 33 | Sierra Leone | 10.4 | 80,285 |
| 34 | Italy | 10.4 | 628,539 |
| 35 | Denmark | 10.3 | 59,637 |
| 36 | Isle of Man | 10.2 | 765 |
| 37 | Zimbabwe | 10.2 | 151,459 |
| 38 | Uganda | 10.2 | 395,996 |
| 39 | Finland | 10.0 | 55,179 |
| 40 | Bosnia and Herzegovina | 10.0 | 37,844 |
| 41 | Slovakia | 9.9 | 53,887 |
| 42 | Monaco | 9.8 | 375 |
| 43 | Mali | 9.8 | 187,256 |
| 44 | Japan | 9.8 | 1,239,602 |
| 45 | Montenegro | 9.7 | 6,037 |
| 46 | Belgium | 9.7 | 110,742 |
| 47 | Cameroon | 9.6 | 228,424 |
| 48 | Congo-Kinshasa | 9.6 | 780,863 |
| 49 | Botswana | 9.6 | 22,108 |
| 50 | Austria | 9.6 | 84,846 |
| 51 | Congo-Brazzaville | 9.5 | 51,299 |
| 52 | United Kingdom | 9.4 | 620,778 |
| 53 | Sweden | 9.4 | 95,612 |
| 54 | South Africa | 9.4 | 542,621 |
| 55 | Malta | 9.4 | 4,472 |
| 56 | Uruguay | 9.4 | 32,956 |
| 57 | Côte d'Ivoire | 9.4 | 234,115 |
| 58 | Armenia | 9.4 | 27,916 |
| 59 | North Korea | 9.3 | 238,179 |
| 60 | France | 9.3 | 625,862 |
| 61 | Angola | 9.2 | 269,100 |
| 62 | Macedonia | 9.2 | 19,093 |
| 63 | Spain | 9.1 | 424,600 |
| 64 | Guinea | 9.0 | 106,952 |
| 65 | Guernsey | 9.0 | |
| 66 | The Netherlands | 8.9 | 153,537 |
| 67 | Faroe Islands | 8.8 | |
| 68 | Trinidad and Tobago | 8.8 | 11,938 |
| 69 | Burundi | 8.8 | 93,994 |
| 70 | Cuba | 8.7 | 97,623 |
| 71 | Canada | 8.7 | 323,758 |
| 72 | San Marino | 8.7 | 290 |
| 73 | Greenland | 8.7 | 501 |
| 74 | Barbados | 8.6 | 2,463 |
| 75 | Bermuda | 8.6 | |
| 76 | Tuvalu | 8.5 | 90.4 |
| 77 | Gibraltar | 8.5 | 17.1 |
| 78 | Cook Islands | 8.4 | 156 |
| 79 | Switzerland | 8.3 | 70,492 |
| 80 | United States of America | 8.2 | 2,687,673 |
| 81 | Grenada | 8.2 | 847 |
| 82 | Kazakhstan | 8.1 | 148,006 |
| 83 | Senegal | 8.1 | 127,381 |
| 84 | Palau | 8.1 | 145 |
| 85 | Norway | 8.1 | 43,030 |
| 86 | Thailand | 8.0 | 553,465 |
| 87 | Dominica | 7.9 | 563 |
| 88 | Benin | 7.9 | 89,762 |
| 89 | Namibia | 7.9 | 19,068 |
| 90 | Malawi | 7.9 | 141,660 |
| 91 | Mauritania | 7.9 | 31,475 |
| 92 | China | 7.8 | 10,872,108 |
| 93 | Jersey | 7.8 | |
| 94 | Equatorial Guinea | 7.8 | 9,535 |
| 95 | South Sudan | 7.7 | 94,890 |
| 96 | Ethiopia | 7.7 | 828,019 |
| 97 | Saint Lucia | 7.7 | 1,377 |
| 98 | Tanzania | 7.6 | 411,914 |
| 99 | Haiti | 7.6 | 84,458 |
| 100 | Liberia | 7.6 | 33,306 |
| 101 | Argentina | 7.5 | 333,709 |
| 102 | Cambodia | 7.5 | 120,524 |
| 103 | Djibouti | 7.5 | 7,868 |
| 104 | New Zealand | 7.5 | 36,758 |
| 105 | Laos | 7.4 | 51,513 |
| 106 | Guyana | 7.4 | 5,788 |
| 107 | Myanmar | 7.4 | 398,584 |
| 108 | Liechtenstein | 7.4 | 282 |
| 109 | Taiwan | 7.4 | 174,468 |
| 110 | Saint Vincent and the Grenadines | 7.3 | 800 |
| 111 | Sudan | 7.3 | 297,818 |
| 112 | Luxembourg | 7.3 | 4,395 |
| 113 | Andorra | 7.3 | 571 |
| 114 | Australia | 7.3 | 182,861 |
| 115 | India | 7.3 | 9,756,304 |
| 116 | Comoros | 7.2 | 6,125 |
| 117 | Eritrea | 7.2 | 37,353 |
| 118 | The Bahamas | 7.2 | 2,746 |
| 119 | Azerbaijan | 7.1 | 70,276 |
| 120 | Saint Kitts and Nevis | 7.1 | 328 |
| 121 | Mauritius | 7.1 | 8,981 |
| 122 | Gambia | 7.0 | |
| 123 | Seychelles | 7.0 | 659 |
| 124 | Ghana | 7.0 | 207,300 |
| 125 | Kiribati | 7.0 | 841 |
| 126 | Togo | 6.9 | 50,729 |
| 127 | Jamaica | 6.8 | 18,556 |
| 128 | Albania | 6.8 | 19,518 |
| 129 | Cyprus | 6.8 | 5,813 |
| 130 | Kenya | 6.7 | 341,371 |
| 131 | Brazil | 6.7 | 1,403,871 |
| 132 | Ireland | 6.6 | 32,056 |
| 133 | Papua New Guinea | 6.6 | 56,488 |
| 134 | Madagascar | 6.5 | 170,708 |
| 135 | Indonesia | 6.5 | 1,722,599 |
| 136 | Bhutan | 6.5 | 4,726 |
| 137 | Kyrgyzstan | 6.5 | 41,010 |
| 138 | Bolivia | 6.4 | 72,367 |
| 139 | Iceland | 6.4 | 2,260 |
| 140 | Rwanda | 6.4 | 76,807 |
| 141 | Mongolia | 6.3 | 20,312 |
| 142 | Pakistan | 6.3 | 1,271,794 |
| 143 | Tunisia | 6.3 | 72,112 |
| 144 | Chile | 6.2 | 108,959 |
| 145 | Sri Lanka | 6.2 | 132,953 |
| 146 | Montserrat | 6.2 | |
| 147 | Peru | 6.1 | 190,548 |
| 148 | Fiji | 6.1 | 5,398 |
| 149 | Turkmenistan | 6.1 | 35,694 |
| 150 | Suriname | 6.1 | 3,467 |
| 151 | Philippines | 6.1 | 649,095 |
| 152 | Cape Verde | 6.0 | 3,264 |
| 153 | Yemen | 6.0 | 173,492 |
| 154 | Turkey | 6.0 | 484,863 |
| 155 | South Korea | 6.0 | 309,812 |
| 156 | Belize | 6.0 | 2,375 |
| 157 | Tajikistan | 6.0 | 53,586 |
| 158 | Vietnam | 5.9 | 558,494 |
| 159 | Nauru | 5.9 | 59.5 |
| 160 | East Timor | 5.9 | 7,442 |
| 161 | El Salvador | 5.8 | 38,531 |
| 162 | Cayman Islands | 5.8 | 284 |
| 163 | Antigua and Barbuda | 5.7 | 492 |
| 164 | Nepal | 5.6 | 163,626 |
| 165 | Colombia | 5.5 | 274,610 |
| 166 | Bangladesh | 5.4 | 891,680 |
| 167 | Honduras | 5.3 | 47,765 |
| 168 | Iran | 5.3 | 433,312 |
| 169 | Mexico | 5.3 | 661,110 |
| 170 | Uzbekistan | 5.3 | 173,066 |
| 171 | Venezuela | 5.3 | 168,689 |
| 172 | Samoa | 5.3 | 1,055 |
| 173 | Israel | 5.2 | 46,321 |
| 174 | British Virgin Islands | 5.1 | |
| 175 | Nicaragua | 5.1 | 32,052 |
| 176 | Malaysia | 5.1 | 166,544 |
| 177 | Ecuador | 5.1 | 87,040 |
| 178 | Lebanon | 5.0 | 30,468 |
| 179 | Tonga | 4.9 | 493 |
| 180 | Morocco | 4.9 | 170,396 |
| 181 | Panama | 4.9 | 20,378 |
| 182 | Paraguay | 4.8 | 33,854 |
| 183 | Costa Rica | 4.7 | 23,516 |
| 184 | Dominican Republic | 4.7 | 48,251 |
| 185 | Guatemala | 4.7 | 81,320 |
| 186 | Egypt | 4.6 | 448,484 |
| 187 | Anguilla | 4.6 | |
| 188 | Algeria | 4.3 | 182,948 |
| 189 | Marshall Islands | 4.2 | 233 |
| 190 | Vanuatu | 4.0 | 1,218 |
| 191 | Maldives | 4.0 | 1,512 |
| 192 | Syria | 4.0 | 73,138 |
| 193 | Solomon Islands | 3.8 | 2,535 |
| 194 | Iraq | 3.8 | 149,491 |
| 195 | Libya | 3.6 | 23,295 |
| 196 | Brunei | 3.6 | 1,522 |
| 197 | Singapore | 3.5 | 19,643 |
| 198 | Jordan | 3.4 | 34,786 |
| 199 | Saudi Arabia | 3.4 | 113,606 |
| 200 | Oman | 3.3 | 16,536 |
| 201 | Turks and Caicos Islands | 3.2 | |
| 202 | Bahrain | 2.8 | 4,190 |
| 203 | Kuwait | 2.2 | 9,299 |
| 204 | United Arab Emirates | 1.9 | 18,129 |
| 205 | Qatar | 1.5 | 3,675 |
© 2018 AtlasBig.com