World Wheat Production by Country

Countries by Wheat Production.

  • China is the largest wheat producer in the world with 136,952,000 tonnes production per year.
  • India comes second with 109,590,000 tonnes yearly production.
  • With 76,057,258 tonnes of production per year, Russian Federation is the third largest producer of wheat.
  • Canada, with 22,296,100 tonnes of production per year is ranked at 9.
World Wheat Production by Country
Country Production (Tons) Production per Person (Kg) Acreage (Hectare) Yield (Kg / Hectare)
China 136.952.000 98,254 23.571.400 5.810,1
India 109.590.000 81,999 31.610.000 3.466,9
Russian Federation 76.057.258 517,829 27.916.725 2.724,4
United States of America 44.790.360 136,654 15.039.490 2.978,2
France 36.559.450 543,255 5.276.730 6.928,4
Ukraine 32.183.300 761,485 7.099.400 4.533,2
Australia 31.922.554,7 1.274,384 12.643.216 2.524,9
Pakistan 27.464.081 136,047 9.168.249 2.995,6
Canada 22.296.100 599,138 9.247.000 2.411,2
Germany 21.459.200 259,354 2.939.000 7.301,5
Turkey 17.650.000 218,412 6.623.061 2.664,9
Argentina 17.644.277 396,55 6.394.102 2.759,5
United Kingdom 13.988.000 211,81 1.790.000 7.814,5
Poland 11.893.550 309,457 2.390.520 4.975,3
Kazakhstan 11.814.123,97 646,556 12.719.434 928,8
Romania 10.433.750 534,406 2.175.080 4.796,9
Iran 10.093.578,64 123,458 6.473.949 1.559,1
Egypt 9.000.000 92,311 1.394.558 6.453,7
Spain 8.564.630 183,557 2.128.470 4.023,8
Brazil 7.874.525 37,581 2.750.264 2.863,2
Morocco 7.543.847,9 216,936 2.864.567 2.633,5
Bulgaria 7.342.990 1.041,554 1.206.190 6.087,8
Italy 7.294.570 120,698 1.726.610 4.224,8
Uzbekistan 5.984.756 183,278 1.240.490 4.824,5
Hungary 5.290.140 541,412 892.790 5.925,4
Ethiopia 5.214.000 48,487 1.950.000 2.673,8
Czech Republic 4.960.930 467,424 784.780 6.321,4
Lithuania 4.248.850 1.517,047 944.170 4.500,1
Iraq 4.233.714 107,619 1.591.803 2.659,7
Denmark 4.047.090 698,984 537.700 7.526,7
Afghanistan 3.900.000 123,515 1.833.357 2.127,2
Serbia 3.442.308 491,657 598.735 5.749,3
Mexico 3.283.613,73 26,324 547.779 5.994,4
Sweden 3.027.800 297,674 479.130 6.319,4
Belarus 2.441.000 257,538 726.300 3.360,9
Latvia 2.407.700 1.250,299 537.300 4.481,1
South Africa 2.257.205 39,102 523.500 4.311,8
Algeria 2.168.386 50,966 1.368.702 1.584,3
Nepal 2.127.276 72,805 711.067 2.991,7
Slovakia 2.002.240 367,848 356.970 5.609
Syria 1.951.805,93 106,747 1.567.262 1.245,4
Azerbaijan 1.837.188,4 185,61 572.309 3.210,1
Belgium 1.629.180 142,701 209.180 7.788,4
Moldova 1.565.200 440,79 341.800 4.579,3
Austria 1.547.600 175,104 279.860 5.529,9
Turkmenistan 1.367.092,11 233,632 688.285 1.986,2
Chile 1.353.607,94 77,023 226.275 5.982,1
Tunisia 1.193.000 104,226 611.000 1.952,5
Japan 1.097.000 8,673 220.000 4.986,4
Bangladesh 1.085.368 6,573 328.938 3.299,6
Greece 1.058.360 98,286 364.010 2.907,5
Croatia 986.930 235,426 147.390 6.696
The Netherlands 947.250 54,909 118.140 8.018
Uruguay 936.400 267,086 223.900 4.182,2
Paraguay 927.776 131,544 450.000 2.061,7
Tajikistan 852.000 95,398 274.748 3.101
Estonia 736.270 558,147 180.000 4.090,4
Finland 687.160 124,533 212.400 3.235,2
Ireland 628.080 129,314 62.330 10.076,7
Saudi Arabia 612.582 18,333 91.430 6.700
Sudan 600.000 14,707 260.000 2.307,7
Mongolia 566.273,03 175,64 392.503 1.442,7
New Zealand 422.831 86,272 43.536 9.712,2
Switzerland 401.202 47,239 78.548 5.107,7
Kyrgyzstan 362.711 57,488 249.607 1.453,1
Zimbabwe 337.212 22,71 66.434 5.075,9
Bolivia 336.222,5 29,735 200.793 1.674,5
Bosnia and Herzegovina 314.382 83,073 65.649 4.788,8
Norway 266.600 50,185 63.610 4.191,2
Kenya 245.300 4,814 134.070 1.829,6
Macedonia 243.676 117,417 70.366 3.463
Albania 225.170,9 78,448 54.514 4.130,5
Zambia 205.881,95 12,191 30.319 6.790,5
Peru 202.725 6,49 118.205 1.715
Slovenia 154.450 74,726 26.790 5.765,2
Israel 150.000 16,839 64.341 2.331,3
Georgia 135.900 36,438 50.300 2.701,8
Libya 130.000 20,09 168.770 770,3
Yemen 125.000 4,323 78.801 1.586,3
Lebanon 100.000 16,411 45.000 2.222,2
Myanmar 100.000 1,857 70.000 1.428,6
Armenia 97.000 32,662 39.288 2.468,9
Nigeria 90.000 0,456 80.000 1.125
North Korea 86.603,65 3,382 70.570 1.227,2
Luxembourg 76.140 126,477 12.870 5.916,1
Tanzania 70.000 1,292 70.000 1.000
Portugal 69.440 6,748 28.660 2.422,9
Palestinian Territories 34.396,47 7,56 14.809 2.322,7
South Korea 30.000 0,581 6.000 5.000
Jordan 30.000 2,932 15.610 1.921,8
Cyprus 25.580 29,925 12.000 2.131,7
Uganda 25.000 0,644 16.198 1.543,4
Eritrea 25.000 4,819 25.000 1.000
Mali 21.000 1,099 7.000 3.000
Namibia 18.337 7,597 3.026 6.059,5
Mozambique 15.000 0,52 13.000 1.153,8
Rwanda 13.684 1,14 13.167 1.039,3
Malta 12.412,68 26,093 2.467 5.031,1
Ecuador 10.898,38 0,639 6.038 1.805,1
Congo-Kinshasa 9.000 0,111 8.000 1.125
Burundi 8.806,53 0,824 12.209 721,3
Mauritania 7.000 1,757 3.294 2.125
Colombia 6.965 0,139 2.600 2.678,8
Taiwan 6.000 0,254 3.000 2.000
Lesotho 6.000 2,651 7.361 815,1
Niger 4.628,94 0,216 1.776 2.606,5
Oman 3.542 0,707 1.096 3.231,2
Angola 2.945,7 0,101 3.299 893
Montenegro 2.391,58 3,843 774 3.090,7
Madagascar 2.000 0,076 832 2.404,4
Chad 1.539,53 0,1 801 1.922,5
Thailand 1.317,53 0,019 1.244 1.059,1
Botswana 1.280 0,556 852 1.502,3
Honduras 1.255,58 0,139 2.332 538,5
Bhutan 1.168,94 1,608 926 1.262,4
Somalia 1.050,82 0,069 2.626 400,2
Malawi 1.000 0,056 1.000 1.000
Swaziland 709,46 0,612 376 1.886,1
Cameroon 633,02 0,027 474 1.336,6
Venezuela 550,84 0,017 193 2.847,4
Guatemala 291,97 0,017 136 2.139,5
Qatar 252 0,103 109 2.311,9
Kuwait 36,74 0,009 8 4.834,8
United Arab Emirates 30 0,003 10 3.000
South Sudan 0 0 0 N/A


External Links



© 2018-2023 AtlasBig.com