Coronavirus Latest Stats

Coronavirus Worldwide Latest Stats. Coronavirus World Map. How many people are infected with the coronavirus? How many people died?

  • Worldwide, 229,417,682 people are infected with the SARS-CoV-2 virus. 4,705,724 people have died and 215,427,012 have recovered.
  • In United States of America, there have been so far 42,105,555 cases identified. 673,402 people have died and 38,923,183 have recovered.

Cases

229,417,682

Death

4,705,724

Recovered

215,427,012

Coronavirus Latest Stats
Country Cases - Total Cases - Today Cases - Yesterday Cases - 2 Days Ago Death - Total Death - Today Death - Yesterday Death - 2 Days Ago Recovered Cases / 100K Population Death / 100K Population Cases - Last 7 Days Death - Last 7 Days Cases - Previous 7 Days Death - Previous 7 Days Cases - Last 7 Days / 100K Population Death - Last 7 Days / 100K Population Cases - Previous 7 Days / 100K Population Death - Previous 7 Days / 100K Population
United States of America 42,105,555 49,903 169,826 39,800 673,402 846 2,120 354 38,923,183 12,846 205 1,103,065 14,603 1,136,653 12,135 336 4 346 3
India 33,504,534 26,115 30,256 30,773 445,385 252 295 309 32,496,644 2,506 33 214,244 2,259 236,554 2,122 16 0 17 0
Brazil 21,247,667 7,884 9,458 150,106 590,955 203 244 935 20,245,790 10,140 282 240,004 3,901 109,000 3,223 114 1 52 1
United Kingdom 7,465,452 0 35,702 29,007 135,252 0 49 56 6,820,676 11,304 204 208,889 991 237,632 987 316 1 359 1
Russian Federation 7,208,241 18,796 19,376 19,825 196,235 797 767 780 6,699,430 4,907 133 134,149 5,407 125,434 5,359 91 3 85 3
France 6,956,848 0 1,515 5,814 116,069 0 30 28 6,697,079 10,337 172 49,715 440 67,639 607 73 0 100 0
Turkey 6,874,917 0 54,086 26,161 61,805 0 444 221 6,400,282 8,507 76 192,083 1,688 270,587 3,117 237 2 334 3
Iran 5,459,796 17,564 17,397 15,975 117,905 379 344 391 4,980,673 6,678 144 123,905 2,767 161,341 3,502 151 3 197 4
Argentina 5,241,394 2,162 622 1,451 114,518 90 61 81 5,079,632 11,779 257 14,698 1,026 20,732 891 33 2 46 2
Colombia 4,942,249 1,185 1,813 1,655 125,924 29 35 34 4,788,341 9,898 252 10,815 248 11,600 369 21 0 23 0
Spain 4,935,534 0 5,988 0 85,901 0 118 0 4,789,096 10,577 184 20,269 508 28,153 465 43 1 60 0
Italy 4,638,516 0 2,405 3,836 130,354 0 44 26 4,432,219 7,675 215 29,311 399 34,418 388 48 0 56 0
Indonesia 4,195,958 3,263 1,932 2,234 140,805 171 166 145 3,973,335 1,583 53 22,607 1,469 36,655 2,692 8 0 13 1
Germany 4,157,985 2,825 5,328 5,667 93,063 5 80 16 3,909,428 5,025 112 61,748 363 72,825 274 74 0 88 0
Mexico 3,573,044 3,367 4,983 11,711 271,765 262 200 765 3,121,367 2,864 217 57,795 3,755 83,498 4,608 46 3 66 3
Poland 2,899,008 709 364 540 75,503 15 0 1 2,814,761 7,542 196 4,380 63 3,253 46 11 0 8 0
South Africa 2,884,134 0 1,504 2,281 86,216 0 42 58 2,712,756 4,996 149 23,299 1,214 36,772 1,385 40 2 63 2
Ukraine 2,461,415 5,542 2,633 4,332 58,629 152 55 59 2,336,661 5,823 138 35,097 680 21,876 478 83 1 51 1
Philippines 2,401,916 35,167 0 19,199 37,074 286 0 205 2,033,910 2,257 34 118,678 1,481 144,740 970 111 1 136 0
Peru 2,167,652 644 589 2,039 199,066 0 90 85 1,953,884 6,939 637 5,922 302 6,052 276 18 0 19 0
Malaysia 2,112,175 0 29,299 0 23,744 0 677 0 1,799,564 6,468 72 132,477 3,033 117,511 2,220 405 9 359 6
The Netherlands 1,987,905 1,664 1,326 1,663 18,128 5 9 3 1,933,635 11,523 105 13,588 50 16,305 33 78 0 94 0
Iraq 1,981,493 3,081 3,192 2,515 21,911 42 47 47 1,889,215 5,036 55 23,443 319 32,027 388 59 0 81 0
Czech Republic 1,686,851 487 182 304 30,442 11 1 1 1,649,996 15,893 286 3,049 17 2,618 8 28 0 24 0
Japan 1,682,068 1,759 2,224 3,401 17,273 26 23 41 1,527,013 1,329 13 34,210 383 62,482 455 27 0 49 0
Chile 1,648,026 280 277 475 37,374 7 8 20 1,603,014 9,377 212 3,206 114 3,014 145 18 0 17 0
Canada 1,590,321 6,673 2,645 1,851 27,493 39 9 11 1,489,845 4,273 73 31,778 196 28,202 185 85 0 75 0
Bangladesh 1,545,800 1,562 1,555 1,383 27,277 26 26 43 1,483,159 936 16 11,872 279 15,200 344 7 0 9 0
Thailand 1,500,105 10,919 12,709 13,576 15,612 143 106 117 1,247,853 2,168 22 94,430 984 100,234 1,443 136 1 144 2
Israel 1,235,064 0 6,935 7,732 7,555 0 14 30 1,087,624 13,864 84 51,011 149 66,457 201 572 1 746 2
Pakistan 1,227,905 1,897 2,167 2,580 27,327 81 40 71 1,147,992 608 13 18,500 459 24,590 555 9 0 12 0
Belgium 1,224,885 5,071 0 0 25,517 20 0 0 1,165,528 10,728 223 14,298 43 13,508 57 125 0 118 0
Romania 1,158,841 6,789 3,342 3,817 35,721 129 78 58 1,069,964 5,935 182 29,399 556 15,610 322 150 2 79 1
Sweden 1,146,968 1,986 0 0 14,790 15 0 0 1,115,841 11,276 145 6,965 72 7,492 11 68 0 73 0
Portugal 1,063,100 780 272 677 17,925 11 7 5 1,025,789 10,330 174 6,278 48 8,332 56 61 0 80 0
Kazakhstan 939,065 2,111 2,505 2,991 15,503 0 472 0 861,268 5,139 84 21,571 472 27,195 608 118 2 148 3
Morocco 920,374 0 693 1,555 13,958 0 48 34 861,893 2,646 40 14,810 340 19,556 473 42 0 56 1
Serbia 879,342 7,232 6,424 5,255 7,846 38 38 37 772,543 12,559 112 48,949 233 39,335 177 699 3 561 2
Switzerland 828,347 1,236 4,033 0 11,021 6 4 0 780,172 9,753 129 12,993 4 28,422 0 152 0 334 0
Hungary 818,520 289 1,072 0 30,141 5 13 0 783,154 8,377 308 2,626 38 1,917 28 26 0 19 0
Jordan 813,601 0 0 920 10,616 0 0 10 790,358 7,952 103 6,217 68 5,035 71 60 0 49 0
Cuba 809,911 0 8,544 8,434 6,856 0 60 63 677,389 7,217 61 56,367 483 56,640 585 502 4 504 5
Nepal 786,577 1,036 975 656 11,053 5 8 12 756,893 2,692 37 7,229 83 7,553 107 24 0 25 0
United Arab Emirates 733,325 322 313 391 2,078 1 2 2 720,361 7,685 21 3,485 13 5,278 16 36 0 55 0
Austria 726,674 1,240 1,399 1,678 10,918 22 1 6 683,961 8,221 123 13,861 56 14,063 39 156 0 159 0
Vietnam 707,436 11,692 8,681 10,040 17,545 240 215 233 497,105 747 18 71,197 1,645 87,759 2,275 75 1 92 2
Tunisia 700,400 0 472 704 24,527 0 37 48 644,183 6,119 214 14,601 283 10,608 398 127 2 92 3
Greece 636,596 3,688 2,124 1,286 14,548 43 39 33 582,941 5,911 135 16,143 282 15,049 290 149 2 139 2
Lebanon 618,580 302 616 626 8,240 4 4 4 596,749 10,151 135 4,780 44 6,098 91 78 0 100 1
Georgia 598,396 2,470 662 1,501 8,621 46 34 43 550,321 16,044 231 14,111 342 15,858 366 378 9 425 9
Saudi Arabia 546,681 69 201 0 8,672 5 16 0 536,130 1,636 25 783 57 586 31 2 0 1 0
Guatemala 530,026 604 0 834 13,061 21 0 41 468,996 3,063 75 17,965 286 23,559 489 103 1 136 2
Belarus 520,286 1,917 1,941 1,982 4,028 12 12 13 485,325 5,489 42 13,408 87 12,562 82 141 0 132 0
Costa Rica 510,653 5,490 0 0 6,056 107 0 0 465,547 10,206 121 15,379 195 17,469 186 307 3 349 3
Ecuador 507,020 17 1,143 0 32,666 5 102 0 470,186 2,970 191 1,725 213 1,511 97 10 1 8 0
Sri Lanka 506,009 0 1,518 1,733 12,218 0 93 103 445,033 2,359 56 17,527 787 22,533 1,111 81 3 105 5
Bolivia 497,386 286 150 250 18,664 5 5 6 472,906 4,398 165 2,065 72 2,355 75 18 0 20 0
Bulgaria 484,546 2,360 458 951 20,166 138 43 30 438,639 6,872 286 10,914 506 9,239 407 154 7 131 5
Azerbaijan 473,459 0 6,286 0 6,327 0 100 0 431,459 4,783 63 12,210 193 15,971 255 123 1 161 2
Panama 464,440 152 250 255 7,176 4 2 1 451,480 11,167 172 2,064 35 2,380 51 49 0 57 1
Paraguay 459,665 15 70 56 16,132 4 5 3 442,511 6,517 228 393 31 413 208 5 0 5 2
Myanmar 448,158 0 1,585 1,702 17,129 0 56 57 394,868 832 31 14,052 512 16,135 632 26 0 29 1
Kuwait 411,233 0 53 56 2,440 0 1 1 407,577 9,728 57 391 8 500 8 9 0 11 0
Slovakia 403,802 880 114 742 12,580 7 4 0 383,451 7,418 231 4,178 13 2,563 9 76 0 47 0
Croatia 393,285 1,037 264 875 8,526 12 14 7 368,516 9,381 203 8,166 67 6,060 72 194 1 144 1
Palestinian Territories 388,470 1,977 2,103 1,806 3,952 17 16 10 349,277 8,537 86 16,732 118 16,029 90 367 2 352 1
Uruguay 387,744 117 72 106 6,048 0 0 2 379,413 11,059 172 926 8 1,041 6 26 0 29 0
Ireland 376,517 0 1,150 1,224 5,179 0 0 0 350,413 7,752 106 8,981 24 9,581 43 184 0 197 0
Honduras 359,768 2,114 0 0 9,537 46 0 0 333,309 3,991 105 6,775 172 7,072 296 75 1 78 3
Venezuela 356,262 1,201 822 838 4,311 10 10 16 334,044 1,119 13 7,414 98 7,460 105 23 0 23 0
Dominican Republic 355,378 0 228 137 4,029 0 1 1 347,228 3,461 39 1,836 11 1,648 6 17 0 16 0
Denmark 355,257 344 268 252 2,633 3 2 3 345,195 6,135 45 2,277 16 3,196 22 39 0 55 0
Ethiopia 333,698 0 737 958 5,164 0 34 15 307,121 310 4 9,983 197 8,731 204 9 0 8 0
Lithuania 317,852 1,157 746 883 4,837 27 17 16 297,058 11,348 172 7,739 99 5,977 99 276 3 213 3
Oman 303,490 31 150 0 4,093 0 1 0 298,473 6,056 81 296 4 415 11 5 0 8 0
Egypt 297,608 679 653 637 16,992 22 19 16 272,632 305 17 3,972 99 2,930 82 4 0 3 0
South Korea 289,263 1,727 1,605 1,909 2,413 4 5 10 256,144 560 4 13,121 49 12,637 33 25 0 24 0
Slovenia 285,079 1,309 291 544 4,506 3 5 4 265,457 13,792 218 7,313 33 5,916 14 353 1 286 0
Moldova 282,650 0 950 484 6,605 0 10 9 263,675 7,959 186 7,092 69 4,873 91 199 1 137 2
Mongolia 280,540 2,543 2,851 2,777 1,132 13 11 12 230,271 8,701 35 20,227 73 21,691 78 627 2 672 2
Bahrain 274,383 119 85 72 1,388 0 0 0 271,445 18,337 92 521 0 735 0 34 0 49 0
Armenia 254,436 494 342 507 5,161 18 12 14 239,135 8,567 173 4,796 125 3,882 94 161 4 130 3
Kenya 246,643 0 113 234 4,995 0 6 9 233,838 484 9 2,714 72 3,499 128 5 0 6 0
Qatar 235,769 143 139 101 604 0 0 0 232,807 9,622 24 853 0 1,017 1 34 0 41 0
Bosnia and Herzegovina 228,105 526 1,722 0 10,317 30 84 0 206,235 6,027 272 6,943 292 3,274 89 183 7 86 2
Zambia 208,599 97 33 47 3,639 0 1 0 203,192 1,235 21 542 6 793 16 3 0 4 0
Nigeria 202,191 393 168 336 2,661 6 1 5 191,568 102 1 2,647 57 3,640 46 1 0 1 0
Algeria 201,766 0 166 175 5,709 0 15 13 191,732 474 13 1,465 113 2,297 176 3 0 5 0
Macedonia 187,068 0 154 365 6,472 0 12 23 172,104 9,014 311 3,363 195 3,462 180 162 9 166 8
Norway 183,402 901 481 456 841 0 0 0 164,466 3,452 15 5,927 14 8,781 5 111 0 165 0
Kyrgyzstan 177,869 89 58 69 2,592 2 2 2 173,623 2,819 41 554 16 644 20 8 0 10 0
Botswana 173,788 1,536 0 0 2,354 11 0 0 157,564 7,546 102 8,587 18 4,348 49 372 0 188 2
Uzbekistan 169,467 529 501 579 1,197 5 4 4 157,826 518 3 4,048 33 4,379 39 12 0 13 0
Albania 163,404 0 451 780 2,587 0 7 6 147,309 5,692 90 5,968 39 5,937 29 207 1 206 1
Kosovo 159,328 173 48 173 2,912 7 6 10 146,406 8,858 161 1,894 96 4,603 152 105 5 255 8
Afghanistan 154,585 0 98 0 7,199 0 13 0 146,219 489 22 491 30 560 28 1 0 1 0
Latvia 151,243 494 189 404 2,658 13 5 0 141,554 7,853 138 3,421 32 2,696 25 177 1 140 1
Estonia 150,605 463 366 462 1,333 5 2 1 142,079 11,416 101 3,258 15 2,883 11 246 1 218 0
Mozambique 150,067 0 49 37 1,903 0 0 0 145,166 519 6 860 11 1,284 14 2 0 4 0
Finland 137,117 860 0 51 1,059 2 0 5 128,396 2,484 19 2,406 10 3,341 8 43 0 60 0
Zimbabwe 128,186 248 0 306 4,569 2 0 5 120,568 863 30 1,669 29 719 56 11 0 4 0
Montenegro 127,326 642 425 531 1,868 9 10 10 115,595 20,458 300 4,320 53 3,898 36 694 8 626 5
Namibia 126,900 0 89 103 3,471 0 2 3 121,953 5,257 143 610 36 680 23 25 1 28 0
Ghana 125,565 304 256 0 1,125 4 3 0 119,026 424 3 1,740 25 3,069 44 5 0 10 0
Uganda 122,277 0 65 129 3,129 0 1 5 117,222 314 8 690 30 925 46 1 0 2 0
Cyprus 117,235 0 741 0 547 0 13 0 114,002 13,714 63 1,026 19 1,163 13 120 2 136 1
China 108,039 73 54 69 4,849 0 0 0 102,320 7 0 509 1 243 0 0 0 0 0
Cambodia 105,344 628 622 612 2,140 17 14 13 92,952 655 13 4,583 74 4,305 79 28 0 26 0
El Salvador 102,024 0 2,323 0 3,125 11 12 12 92,301 1,535 47 2,323 82 3,634 63 34 1 54 0
Rwanda 95,503 0 386 224 1,215 0 9 7 87,605 795 10 2,883 43 2,852 48 24 0 23 0
Australia 88,710 1,609 1,472 1,573 1,178 11 5 14 59,674 354 4 11,777 69 12,170 54 47 0 48 0
Cameroon 85,414 0 0 0 1,368 0 0 0 82,491 358 5 1,204 11 0 0 5 0 0 0
Maldives 83,655 0 79 82 229 0 0 0 81,464 22,124 60 705 2 851 0 186 0 225 0
Jamaica 80,406 0 733 546 1,794 0 3 14 69,158 2,946 65 3,955 60 4,464 97 144 2 163 3
Singapore 78,721 917 0 1,012 62 2 0 0 68,663 1,402 1 5,510 2 3,393 3 98 0 60 0
Luxembourg 77,441 101 151 0 834 0 0 0 75,295 12,863 138 542 0 553 2 90 0 91 0
Senegal 73,668 14 9 23 1,848 3 0 0 71,175 468 11 154 12 273 25 0 0 1 0
Malawi 61,382 0 19 26 2,264 0 3 5 58,379 342 12 269 26 292 28 1 0 1 0
Côte d'Ivoire 59,153 133 131 146 569 3 5 8 55,822 237 2 1,011 51 1,154 48 4 0 4 0
Congo-Kinshasa 56,463 76 0 0 1,068 0 0 0 53,979 69 1 291 0 789 7 0 0 0 0
Angola 52,644 337 0 99 1,409 21 0 10 46,838 179 4 1,861 49 1,790 69 6 0 6 0
Fiji 49,959 0 79 0 566 0 0 0 46,855 5,645 63 973 31 993 15 109 3 112 1
Trinidad and Tobago 48,629 106 123 0 1,422 6 3 0 43,867 3,584 104 1,393 40 1,416 46 102 2 104 3
Swaziland 45,395 0 15 28 1,200 0 5 1 42,330 3,915 103 532 28 687 27 45 2 59 2
Madagascar 42,898 0 0 0 958 0 0 0 41,919 163 3 0 0 14 1 0 0 0 0
Sudan 38,041 0 46 0 2,879 0 4 0 34,958 93 7 90 42 65 0 0 0 0 0
Suriname 37,590 844 0 318 814 11 0 7 29,510 6,614 143 3,173 39 2,718 26 558 6 478 4
Cape Verde 37,157 49 56 82 331 1 1 2 35,433 6,829 60 520 10 660 5 95 1 121 0
Malta 37,018 24 22 20 456 1 2 0 35,960 7,781 95 201 6 281 4 42 1 59 0
Mauritania 35,515 53 82 52 766 0 1 2 33,077 891 19 584 12 674 21 14 0 16 0
Syria 30,913 0 204 372 2,136 0 9 15 26,207 169 11 1,415 59 955 38 7 0 5 0
Guinea 30,271 135 0 0 375 5 0 0 29,316 254 3 107 3 165 12 0 0 1 0
Guyana 29,683 130 208 273 733 8 12 7 25,350 3,794 93 1,577 42 1,466 42 201 5 187 5
Gabon 28,120 477 0 0 176 1 0 0 25,909 1,360 8 1,005 5 559 3 48 0 27 0
Togo 24,655 0 136 150 215 0 2 2 21,825 335 2 937 10 1,156 9 12 0 15 0
Benin 21,450 0 0 0 146 0 0 0 15,815 188 1 1,609 5 2,895 6 14 0 25 0
Haiti 21,368 0 38 0 603 0 7 0 20,416 192 5 190 12 109 3 1 0 0 0
Seychelles 20,961 0 368 0 106 0 0 0 20,038 22,250 112 368 0 363 2 390 0 385 2
The Bahamas 20,215 185 0 0 510 6 0 0 18,081 5,301 133 695 51 482 14 182 13 126 3
Laos 19,730 545 0 371 16 0 0 0 15,667 283 0 1,630 0 1,497 0 23 0 21 0
Somalia 19,235 231 0 184 1,079 16 0 22 16,657 126 7 631 40 541 21 4 0 3 0
East Timor 19,125 67 25 39 107 2 1 1 17,191 1,516 8 461 9 899 14 36 0 71 1
Papua New Guinea 18,968 426 0 0 212 8 0 0 17,704 221 2 130 8 486 4 1 0 5 0
Belize 18,902 370 0 0 395 6 0 0 16,276 4,774 99 1,127 16 655 10 284 4 165 2
Tajikistan 17,484 0 0 0 125 0 0 0 17,102 195 1 0 0 100 0 0 0 1 0
Taiwan 16,152 5 6 12 840 0 0 1 15,186 68 3 54 1 58 2 0 0 0 0
Andorra 15,140 0 16 0 130 0 0 0 14,927 19,344 166 44 0 27 0 56 0 34 0
Libya 15,074 0 14 31 545 0 0 0 14,362 232 8 91 2 44 1 1 0 0 0
Mauritius 14,735 0 492 0 59 0 9 0 11,654 1,164 4 1,446 16 1,823 11 114 1 144 0
Lesotho 14,395 0 0 0 403 0 0 0 13,990 636 17 0 0 0 0 0 0 0 0
Burundi 14,189 0 0 0 38 0 0 0 12,189 132 0 0 0 1,604 0 0 0 15 0
Burkina Faso 14,052 0 11 16 172 0 0 0 13,654 69 0 110 1 101 0 0 0 0 0
Congo-Brazzaville 13,701 0 0 0 183 0 0 0 13,386 253 3 0 0 113 0 0 0 2 0
Nicaragua 13,025 0 0 0 202 0 0 0 11,320 207 3 675 1 615 1 10 0 9 0
Djibouti 12,085 0 45 80 159 0 0 2 11,614 1,152 15 212 2 88 0 20 0 8 0
South Sudan 11,831 17 9 5 121 0 0 0 11,362 96 0 204 1 110 0 1 0 0 0
Iceland 11,518 47 67 0 33 0 0 0 10,890 3,262 9 192 0 216 0 54 0 61 0
Central African Republic 11,340 31 0 0 100 0 0 0 11,191 239 2 0 0 13 0 0 0 0 0
Equatorial Guinea 11,063 0 0 0 137 0 0 0 9,634 904 11 565 6 738 3 46 0 60 0
Saint Lucia 10,624 19 85 121 150 0 0 0 8,649 5,940 83 782 18 674 16 437 10 376 8
Gambia 9,900 12 21 0 334 2 2 0 9,394 482 16 40 4 59 0 1 0 2 0
Yemen 8,752 34 51 37 1,654 5 6 5 6,407 30 5 304 65 272 54 1 0 0 0
Isle of Man 7,184 18 0 25 38 0 0 0 6,725 9,572 50 158 0 176 0 210 0 234 0
Eritrea 6,674 0 3 0 40 0 0 0 6,604 128 0 19 0 7 2 0 0 0 0
Barbados 6,631 104 169 0 59 1 1 0 5,208 2,315 20 621 6 557 1 216 2 194 0
Sierra Leone 6,392 0 0 0 121 0 0 0 6,249 82 1 7 0 11 0 0 0 0 0
Guinea-Bissau 6,080 0 2 9 130 0 0 0 5,696 383 8 58 5 120 4 3 0 7 0
Niger 5,964 7 0 6 201 0 0 0 5,665 27 0 38 2 37 0 0 0 0 0
Liberia 5,915 0 11 0 283 0 0 0 5,390 134 6 188 38 0 0 4 0 0 0
Gibraltar 5,483 4 2 1 97 0 0 0 5,282 272,109 4,813 43 0 44 0 2,133 0 2,183 0
San Marino 5,419 0 7 0 90 0 0 0 5,243 16,251 269 31 0 43 0 92 0 128 0
Brunei 5,385 124 214 90 29 1 2 0 3,199 1,274 6 1,098 7 699 6 259 1 165 1
Chad 5,029 0 0 3 174 0 0 0 4,821 32 1 13 0 20 0 0 0 0 0
Bermuda 4,632 155 259 0 43 1 4 0 2,950 7,262 67 1,012 7 417 1 1,586 10 653 1
Grenada 4,213 136 236 351 63 8 5 2 1,161 4,077 60 1,691 28 1,148 22 1,636 27 1,111 21
Comoros 4,109 3 0 2 147 0 0 0 3,932 483 17 9 0 11 0 1 0 1 0
New Zealand 4,096 13 22 22 27 0 0 0 3,644 83 0 133 0 157 0 2 0 3 0
Liechtenstein 3,425 20 0 0 60 0 0 0 3,261 8,986 157 19 0 55 1 49 0 144 2
Monaco 3,290 0 0 0 33 0 0 0 3,188 8,590 86 9 0 47 0 23 0 122 0
São Tomé and Príncipe 3,097 0 54 3 45 0 2 0 2,614 1,566 22 281 4 133 0 142 2 67 0
Dominica 2,908 16 134 0 10 1 1 0 1,857 4,078 14 612 3 282 1 858 4 395 1
Saint Vincent and the Grenadines 2,845 15 102 0 16 2 0 0 2,356 2,596 14 343 2 108 0 313 1 98 0
Turks and Caicos Islands 2,805 0 5 0 22 0 1 0 2,659 8,916 69 47 2 61 0 149 6 193 0
British Virgin Islands 2,642 0 0 0 37 0 0 0 2,588 8,319 116 0 0 2 0 0 0 6 0
Antigua and Barbuda 2,603 0 0 0 55 0 0 0 1,755 3,016 63 437 7 296 2 506 8 343 2
Bhutan 2,599 2 0 0 3 0 0 0 2,592 357 0 1 0 0 0 0 0 0 0
Tanzania 1,367 0 0 0 50 0 0 0 1,317 2 0 0 0 0 0 0 0 0 0
Faroe Islands 1,070 0 11 0 2 0 0 0 1,013 2,094 3 35 0 15 0 68 0 29 0
Cayman Islands 774 0 0 0 2 0 0 0 684 1,578 4 45 0 39 0 91 0 79 0
Mali 758 108 N/A N/A 44 12 N/A N/A 412 3 0 N/A N/A N/A N/A N/A N/A N/A N/A
Greenland 469 0 5 0 0 0 0 0 349 814 0 74 0 42 0 128 0 72 0
Anguilla 340 9 0 0 0 0 0 0 270 2,302 0 19 0 33 0 128 0 223 0
Falkland Islands 67 0 0 0 0 0 0 0 67 1,971 0 0 0 0 0 0 0 0 0
Montserrat 33 0 0 1 1 0 0 0 29 673 20 2 0 0 0 40 0 0 0
Vatican City 27 0 0 0 0 0 0 0 27 3,375 0 0 0 0 0 0 0 0 0
Solomon Islands 20 0 0 0 0 0 0 0 20 2 0 0 0 0 0 0 0 0 0
Palau 5 0 0 0 0 0 0 0 2 27 0 3 0 0 0 16 0 0 0
Marshall Islands 4 0 0 0 0 0 0 0 4 7 0 0 0 0 0 0 0 0 0
Vanuatu 4 0 0 0 1 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Samoa 3 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
Kiribati 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0
Cook Islands 1 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0
Federated States of Micronesia 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0


© 2018-2021 AtlasBig.com