World Cauliflower and Broccoli Production by Country
Countries by Cauliflower and Broccoli Production.
- China is the largest cauliflower and broccoli producer in the world with 9,606,911.02 tonnes production per year.
- India comes second with 9,225,000 tonnes yearly production.
- With 997,995 tonnes of production per year, United States of America is the third largest producer of cauliflower and broccoli.
| Country | Production (Tons) | Production per Person (Kg) | Acreage (Hectare) | Yield (Kg / Hectare) | |
|---|---|---|---|---|---|
|  | China | 9,606,911.02 | 6.892 | 484,031 | 19,847.7 | 
|  | India | 9,225,000 | 6.902 | 473,000 | 19,503.2 | 
|  | United States of America | 997,995 | 3.045 | 61,028 | 16,353.1 | 
|  | Spain | 737,340 | 15.803 | 41,640 | 17,707.5 | 
|  | Mexico | 696,406.81 | 5.583 | 38,482 | 18,096.8 | 
|  | Italy | 359,730 | 5.952 | 15,130 | 23,775.9 | 
|  | Turkey | 339,331 | 4.199 | 14,181 | 23,928.6 | 
|  | Pakistan | 313,630 | 1.554 | 11,983 | 26,172.9 | 
|  | Bangladesh | 294,684 | 1.785 | 22,675 | 12,996 | 
|  | Algeria | 238,712 | 5.611 | 9,425 | 25,328.8 | 
|  | France | 236,810 | 3.519 | 17,700 | 13,379.1 | 
|  | Poland | 225,900 | 5.878 | 10,700 | 21,112.1 | 
|  | Indonesia | 203,384.72 | 0.767 | 15,149 | 13,425.8 | 
|  | Japan | 193,000.59 | 1.526 | 18,221 | 10,592.4 | 
|  | United Kingdom | 171,092.54 | 2.591 | 18,011 | 9,499.3 | 
|  | Vietnam | 161,451.05 | 1.706 | 8,457 | 19,090.9 | 
|  | Belgium | 139,440 | 12.214 | 6,370 | 21,890.1 | 
|  | Australia | 133,603.38 | 5.334 | 12,740 | 10,487.3 | 
|  | Germany | 126,570 | 1.53 | 5,710 | 22,166.4 | 
|  | Egypt | 120,539.91 | 1.236 | 4,134 | 29,156.1 | 
|  | Guatemala | 119,008.89 | 6.878 | 7,037 | 16,911.5 | 
|  | Ecuador | 112,652.34 | 6.601 | 14,556 | 7,739 | 
|  | The Netherlands | 76,000 | 4.405 | 5,580 | 13,620.1 | 
|  | Canada | 71,368 | 1.918 | 5,671 | 12,584.7 | 
|  | Taiwan | 69,392 | 2.943 | 3,153 | 22,008.2 | 
|  | Jordan | 65,622.48 | 6.414 | 1,430 | 45,885.2 | 
|  | Portugal | 64,460 | 6.264 | 4,160 | 15,495.2 | 
|  | Peru | 60,808.15 | 1.947 | 4,428 | 13,734 | 
|  | Iran | 58,443.24 | 0.715 | 1,809 | 32,308.8 | 
|  | Morocco | 58,241.5 | 1.675 | 2,352 | 24,762.5 | 
|  | Romania | 50,000 | 2.561 | 2,620 | 19,084 | 
|  | Greece | 47,830 | 4.442 | 2,550 | 18,756.9 | 
|  | New Zealand | 41,835 | 8.536 | 2,929 | 14,283 | 
|  | Syria | 37,554 | 2.054 | 1,940 | 19,357.7 | 
|  | Venezuela | 33,013.33 | 1.037 | 1,433 | 23,030 | 
|  | Palestinian Territories | 31,639.09 | 6.954 | 969 | 32,660.5 | 
|  | Chile | 26,303.77 | 1.497 | 1,768 | 14,875.3 | 
|  | Israel | 24,047 | 2.699 | 2,774 | 8,670 | 
|  | Colombia | 23,023.85 | 0.461 | 1,168 | 19,706 | 
|  | Oman | 22,648 | 4.52 | 1,057 | 21,423.8 | 
|  | Russian Federation | 22,311.9 | 0.152 | 2,103 | 10,609.6 | 
|  | Ukraine | 17,880 | 0.423 | 1,400 | 12,771.4 | 
|  | Armenia | 17,198.12 | 5.791 | 456 | 37,719.2 | 
|  | Lebanon | 16,323.67 | 2.679 | 755 | 21,616.9 | 
|  | Iraq | 15,087 | 0.384 | 1,512 | 9,976.5 | 
|  | Thailand | 14,990.2 | 0.217 | 1,192 | 12,574.4 | 
|  | Philippines | 14,952.4 | 0.141 | 1,334 | 11,209.4 | 
|  | United Arab Emirates | 14,641.69 | 1.535 | 531 | 27,588 | 
|  | South Africa | 13,405 | 0.232 | 1,115 | 12,017.1 | 
|  | Switzerland | 12,870 | 1.515 | 1,380 | 9,326.1 | 
|  | Norway | 11,250 | 2.118 | 997 | 11,283.9 | 
|  | Ireland | 10,480 | 2.158 | 800 | 13,100 | 
|  | Tunisia | 10,326.54 | 0.902 | 943 | 10,951 | 
|  | Sweden | 8,850 | 0.87 | 690 | 12,826.1 | 
|  | Kuwait | 8,431.42 | 1.995 | 226 | 37,272.4 | 
|  | Saudi Arabia | 7,720.05 | 0.231 | 636 | 12,138.6 | 
|  | Libya | 7,688.19 | 1.188 | 914 | 8,409.7 | 
|  | Hungary | 7,610 | 0.779 | 350 | 21,742.9 | 
|  | Albania | 7,317.7 | 2.549 | 324 | 22,606.4 | 
|  | Austria | 7,310 | 0.827 | 330 | 22,151.5 | 
|  | Denmark | 6,950 | 1.2 | 940 | 7,393.6 | 
|  | Malta | 6,059 | 12.737 | 325 | 18,670.1 | 
|  | Czech Republic | 5,910 | 0.557 | 360 | 16,416.7 | 
|  | Finland | 3,330 | 0.603 | 610 | 5,459 | 
|  | Croatia | 3,150 | 0.751 | 200 | 15,750 | 
|  | Bhutan | 2,804.67 | 3.857 | 736 | 3,810.7 | 
|  | Jamaica | 2,375 | 0.87 | 207 | 11,473.4 | 
|  | Nepal | 2,184.38 | 0.075 | 109 | 20,029.2 | 
|  | Estonia | 1,850 | 1.402 | 220 | 8,409.1 | 
|  | Slovenia | 1,710 | 0.827 | 110 | 15,545.5 | 
|  | Kazakhstan | 1,598.07 | 0.087 | 74 | 21,718.8 | 
|  | Cyprus | 1,430 | 1.673 | 60 | 23,833.3 | 
|  | Qatar | 1,423 | 0.581 | 118 | 12,059.3 | 
|  | Kyrgyzstan | 1,366.53 | 0.217 | 303 | 4,506.5 | 
|  | Bahrain | 1,200 | 0.802 | 36 | 33,333.3 | 
|  | Honduras | 1,052.6 | 0.117 | 130 | 8,080.8 | 
|  | Mauritius | 1,011 | 0.799 | 98 | 10,316.3 | 
|  | Moldova | 980.25 | 0.276 | 88 | 11,127.4 | 
|  | Kenya | 888.4 | 0.017 | 107 | 8,276.5 | 
|  | Bulgaria | 820 | 0.116 | 80 | 10,250 | 
|  | Bolivia | 786.99 | 0.07 | 127 | 6,176.8 | 
|  | Sudan | 772.54 | 0.019 | 36 | 21,220 | 
|  | Lithuania | 760 | 0.271 | 190 | 4,000 | 
|  | Slovakia | 760 | 0.14 | 60 | 12,666.7 | 
|  | Macedonia | 514.43 | 0.248 | 46 | 11,272.4 | 
|  | Costa Rica | 383.89 | 0.077 | 54 | 7,128.4 | 
|  | Zimbabwe | 286.25 | 0.019 | 19 | 15,454.1 | 
|  | Madagascar | 279.24 | 0.011 | 33 | 8,534.2 | 
|  | Grenada | 259 | 2.507 | 45 | 5,694.4 | 
|  | Trinidad and Tobago | 228.4 | 0.168 | 3 | 65,821.3 | 
|  | Latvia | 200 | 0.104 | 100 | 2,000 | 
|  | Iceland | 105 | 0.297 | 10 | 10,500 | 
|  | Luxembourg | 90 | 0.15 | 10 | 9,000 | 
|  | South Korea | 86.8 | 0.002 | 8 | 10,443.1 | 
|  | Cape Verde | 69 | 0.127 | 5 | 12,777.8 | 
|  | Nauru | 0.38 | 0.038 | 0 | 10,954.2 | 
|  | Zambia | 0 | 0 | 0 | N/A | 
|  | South Sudan | 0 | 0 | 0 | N/A | 
