World Tea Production by Country
Countries by Tea Production.
- China is the largest tea producer in the world with 13,768,883 tonnes production per year.
- India comes second with 5,482,186.38 tonnes yearly production.
- With 2,338,000 tonnes of production per year, Kenya is the third largest producer of tea.
| Country | Production (Tons) | Production per Person (Kg) | Acreage (Hectare) | Yield (Kg / Hectare) | |
|---|---|---|---|---|---|
|  | China | 13,768,883 | 9.878 | 3,390,951 | 4,060.5 | 
|  | India | 5,482,186.38 | 4.102 | 547,847 | 10,006.8 | 
|  | Kenya | 2,338,000 | 45.887 | 249,760 | 9,361 | 
|  | Turkey | 1,450,000 | 17.943 | 82,247 | 17,629.8 | 
|  | Sri Lanka | 1,302,000 | 60.716 | 266,509 | 4,885.4 | 
|  | Vietnam | 1,073,000 | 11.335 | 110,000 | 9,754.5 | 
|  | Indonesia | 563,000 | 2.124 | 112,053 | 5,024.4 | 
|  | Bangladesh | 393,000 | 2.38 | 54,936 | 7,153.8 | 
|  | Argentina | 339,288.41 | 7.625 | 34,867 | 9,730.8 | 
|  | Uganda | 320,736.89 | 8.261 | 34,691 | 9,245.6 | 
|  | Malawi | 205,351.45 | 11.452 | 17,253 | 11,902.2 | 
|  | Rwanda | 149,627.41 | 12.468 | 26,309 | 5,687.3 | 
|  | Tanzania | 120,000 | 2.214 | 16,998 | 7,059.6 | 
|  | Myanmar | 115,848.27 | 2.151 | 95,921 | 1,207.7 | 
|  | Nepal | 103,000 | 3.525 | 16,017 | 6,430.7 | 
|  | Thailand | 98,715.11 | 1.427 | 19,136 | 5,158.6 | 
|  | Iran | 83,473.47 | 1.021 | 13,966 | 5,976.9 | 
|  | Japan | 78,100 | 0.617 | 38,000 | 2,055.3 | 
|  | Zimbabwe | 65,384.53 | 4.403 | 4,585 | 14,261.8 | 
|  | Burundi | 50,357.49 | 4.715 | 8,830 | 5,703 | 
|  | Mozambique | 30,657.15 | 1.062 | 36,656 | 836.3 | 
|  | Taiwan | 11,883 | 0.504 | 11,890 | 999.4 | 
|  | Laos | 10,718.92 | 1.54 | 5,100 | 2,101.9 | 
|  | Ethiopia | 10,489.82 | 0.098 | 9,980 | 1,051.1 | 
|  | Malaysia | 7,077.62 | 0.217 | 1,970 | 3,593 | 
|  | Cameroon | 5,559.16 | 0.234 | 2,101 | 2,645.6 | 
|  | Papua New Guinea | 5,551.37 | 0.649 | 3,797 | 1,462 | 
|  | Congo-Kinshasa | 4,055.32 | 0.05 | 30,425 | 133.3 | 
|  | Georgia | 2,900 | 0.778 | 2,674 | 1,084.6 | 
|  | South Korea | 2,334.14 | 0.045 | 2,184 | 1,069 | 
|  | South Africa | 1,807.16 | 0.031 | 877 | 2,061.6 | 
|  | Peru | 1,707.14 | 0.055 | 2,030 | 841 | 
|  | Ecuador | 1,621.68 | 0.095 | 861 | 1,883.9 | 
|  | Bolivia | 1,208.91 | 0.107 | 279 | 4,330.2 | 
|  | Azerbaijan | 1,177.7 | 0.119 | 696 | 1,691.4 | 
|  | Mauritius | 1,097 | 0.867 | 685 | 1,601.5 | 
|  | Zambia | 932.2 | 0.055 | 680 | 1,370.1 | 
|  | El Salvador | 631.87 | 0.095 | 342 | 1,846.5 | 
|  | Guatemala | 551.5 | 0.032 | 1,168 | 472 | 
|  | Brazil | 469 | 0.002 | 207 | 2,265.7 | 
|  | Madagascar | 403.44 | 0.015 | 1,052 | 383.4 | 
|  | Russian Federation | 229.3 | 0.002 | 360 | 636.9 | 
|  | Colombia | 223.25 | 0.004 | 89 | 2,500 | 
|  | Panama | 196 | 0.047 | 210 | 933.3 | 
|  | Montenegro | 100 | 0.161 | 124 | 804.6 | 
|  | Mali | 92.42 | 0.005 | 89 | 1,038.7 | 
|  | Portugal | 78.27 | 0.008 | 18 | 4,424.4 | 
|  | Seychelles | 7.73 | 0.082 | 17 | 462.9 | 
