List of Counties in South Dakota.
Counties | Population | Area (km2) |
---|---|---|
Minnehaha County | 179,640 | 2,108.343 |
Pennington County | 105,761 | 7,207.976 |
Lincoln County | 49,858 | 1,496.584 |
Brown County | 37,907 | 4,497.985 |
Brookings County | 32,968 | 2,081.173 |
Codington County | 27,853 | 1,860.92 |
Meade County | 27,202 | 9,018.529 |
Lawrence County | 24,910 | 2,071.936 |
Yankton County | 22,696 | 1,375.684 |
Davison County | 19,823 | 1,131.44 |
Beadle County | 18,080 | 3,273.222 |
Hughes County | 17,508 | 2,078.086 |
Union County | 14,829 | 1,215.006 |
Oglala Lakota County | 14,118 | 5,405.978 |
Clay County | 13,935 | 1,080.038 |
Lake County | 12,055 | 1,492.201 |
Butte County | 10,330 | 5,874.123 |
Roberts County | 10,251 | 2,940.203 |
Todd County | 9,982 | 3,599.124 |
Charles Mix County | 9,241 | 2,982.455 |
Turner County | 8,361 | 1,600.276 |
Grant County | 7,281 | 1,780.067 |
Hutchinson County | 7,145 | 2,109.092 |
Bon Homme County | 7,046 | 1,506.7 |
Fall River County | 6,839 | 4,525.696 |
Spink County | 6,610 | 3,911.184 |
Moody County | 6,404 | 1,353.685 |
Hamlin County | 5,961 | 1,388.472 |
McCook County | 5,654 | 1,494.294 |
Day County | 5,596 | 2,823.343 |
Dewey County | 5,586 | 6,323.959 |
Walworth County | 5,524 | 1,935.737 |
Tripp County | 5,498 | 4,201.654 |
Brule County | 5,366 | 2,183.935 |
Kingsbury County | 5,065 | 2,227.704 |
Deuel County | 4,320 | 1,656.524 |
Gregory County | 4,242 | 2,719.539 |
Corson County | 4,215 | 6,549.684 |
Edmunds County | 4,041 | 2,979.019 |
Lyman County | 3,892 | 4,429.951 |
Clark County | 3,610 | 2,511.984 |
Bennett County | 3,452 | 3,093.67 |
Hanson County | 3,405 | 1,127.745 |
Hand County | 3,391 | 3,728.423 |
Jackson County | 3,216 | 4,845.899 |
Perkins County | 3,037 | 7,514.926 |
Douglas County | 3,023 | 1,123.426 |
Stanley County | 2,981 | 3,936.547 |
Ziebach County | 2,834 | 5,111.74 |
Aurora County | 2,720 | 1,847.022 |
McPherson County | 2,457 | 2,978.544 |
Potter County | 2,394 | 2,326.715 |
Faulk County | 2,386 | 2,608.008 |
Miner County | 2,333 | 1,488.225 |
Sanborn County | 2,324 | 1,482.3 |
Mellette County | 2,081 | 3,407.345 |
Jerauld County | 2,066 | 1,385.167 |
Buffalo County | 2,024 | 1,266.517 |
Haakon County | 1,894 | 4,738.132 |
Sully County | 1,437 | 2,784.805 |
Hyde County | 1,391 | 2,238.432 |
Campbell County | 1,334 | 1,985.207 |
Harding County | 1,262 | 6,917.238 |
Jones County | 1,001 | 2,520.966 |
© 2018-2020 AtlasBig.com