| Rank | Country | Total GDP | GDP Per Capita |
|---|---|---|---|
| 1 | United States of America | 19,390,604,000,000 | 59,160 |
| 2 | China | 12,237,700,479,375 | 8,780 |
| 3 | Japan | 4,872,136,945,508 | 38,518 |
| 4 | Germany | 3,677,439,129,777 | 44,445 |
| 5 | United Kingdom | 2,622,433,959,604 | 39,710 |
| 6 | India | 2,597,491,162,898 | 1,944 |
| 7 | France | 2,582,501,307,216 | 38,375 |
| 8 | Brazil | 2,055,505,502,225 | 9,810 |
| 9 | Italy | 1,934,797,937,411 | 32,014 |
| 10 | Canada | 1,653,042,795,255 | 44,420 |
| 11 | Russian Federation | 1,577,524,145,963 | 10,740 |
| 12 | South Korea | 1,530,750,923,149 | 29,645 |
| 13 | Australia | 1,323,421,072,479 | 52,832 |
| 14 | Spain | 1,311,320,015,516 | 28,104 |
| 15 | Mexico | 1,149,918,794,766 | 9,219 |
| 16 | Indonesia | 1,015,539,017,537 | 3,832 |
| 17 | Turkey | 851,102,411,118 | 10,532 |
| 18 | The Netherlands | 826,200,282,501 | 47,892 |
| 19 | Saudi Arabia | 683,827,144,289 | 20,465 |
| 20 | Switzerland | 678,887,336,848 | 79,935 |
| 21 | Argentina | 637,590,419,269 | 14,330 |
| 22 | Sweden | 538,040,458,217 | 52,897 |
| 23 | Poland | 524,509,565,263 | 13,647 |
| 24 | Belgium | 492,681,283,049 | 43,154 |
| 25 | Venezuela | 482,359,318,768 | 15,155 |
| 26 | Thailand | 455,220,920,571 | 6,580 |
| 27 | Iran | 439,513,511,621 | 5,376 |
| 28 | Austria | 416,595,666,397 | 47,136 |
| 29 | Norway | 398,831,956,478 | 75,076 |
| 30 | United Arab Emirates | 382,575,085,092 | 40,095 |
| 31 | Nigeria | 375,770,713,743 | 1,904 |
| 32 | Israel | 350,850,537,827 | 39,386 |
| 33 | South Africa | 349,419,343,614 | 6,053 |
| 34 | Ireland | 333,730,764,773 | 68,711 |
| 35 | Denmark | 324,871,968,807 | 56,110 |
| 36 | Singapore | 323,907,234,412 | 57,714 |
| 37 | Malaysia | 314,500,279,044 | 9,631 |
| 38 | Philippines | 313,595,208,737 | 2,947 |
| 39 | Colombia | 309,191,382,833 | 6,193 |
| 40 | Pakistan | 304,951,818,494 | 1,511 |
| 41 | Chile | 277,075,944,402 | 15,766 |
| 42 | Finland | 251,884,887,973 | 45,649 |
| 43 | Bangladesh | 249,723,887,765 | 1,512 |
| 44 | Egypt | 235,369,129,338 | 2,414 |
| 45 | Vietnam | 223,863,996,355 | 2,365 |
| 46 | Portugal | 217,571,083,046 | 21,142 |
| 47 | Czech Republic | 215,725,534,372 | 20,326 |
| 48 | Romania | 211,803,281,925 | 10,848 |
| 49 | Peru | 211,389,272,242 | 6,767 |
| 50 | New Zealand | 205,852,838,255 | 42,001 |
| 51 | Greece | 200,288,277,129 | 18,600 |
| 52 | Iraq | 197,715,736,041 | 5,026 |
| 53 | Algeria | 170,370,810,918 | 4,004 |
| 54 | Qatar | 167,605,219,780 | 68,402 |
| 55 | Kazakhstan | 159,406,926,359 | 8,724 |
| 56 | Hungary | 139,135,029,758 | 14,240 |
| 57 | Angola | 124,209,385,825 | 4,246 |
| 58 | Kuwait | 120,126,277,613 | 28,419 |
| 59 | Sudan | 117,487,857,143 | 2,880 |
| 60 | Ukraine | 112,154,185,121 | 2,654 |
| 61 | Morocco | 109,139,484,007 | 3,138 |
| 62 | Ecuador | 103,056,619,000 | 6,038 |
| 63 | Slovakia | 95,769,031,980 | 17,595 |
| 64 | Sri Lanka | 87,174,682,200 | 4,065 |
| 65 | Cuba | 87,132,800,000 | 7,765 |
| 66 | Ethiopia | 80,561,496,134 | 749 |
| 67 | Dominican Republic | 75,931,656,815 | 7,396 |
| 68 | Guatemala | 75,620,095,538 | 4,371 |
| 69 | Kenya | 74,938,190,655 | 1,471 |
| 70 | Oman | 72,642,652,796 | 14,497 |
| 71 | Myanmar | 69,322,122,756 | 1,287 |
| 72 | Luxembourg | 62,404,461,275 | 103,661 |
| 73 | Panama | 61,838,175,800 | 14,869 |
| 74 | Costa Rica | 57,057,372,468 | 11,404 |
| 75 | Bulgaria | 56,831,518,294 | 8,061 |
| 76 | Uruguay | 56,156,972,158 | 16,017 |
| 77 | Croatia | 54,849,180,229 | 13,084 |
| 78 | Belarus | 54,442,374,373 | 5,744 |
| 79 | Tanzania | 52,090,320,325 | 961 |
| 80 | Lebanon | 51,844,487,742 | 8,508 |
| 81 | Libya | 50,984,362,478 | 7,879 |
| 82 | Slovenia | 48,769,655,479 | 23,596 |
| 83 | Uzbekistan | 48,717,685,984 | 1,492 |
| 84 | Ghana | 47,330,016,343 | 1,598 |
| 85 | Lithuania | 47,168,303,744 | 16,841 |
| 86 | Turkmenistan | 42,355,428,571 | 7,238 |
| 87 | Serbia | 41,431,648,801 | 5,918 |
| 88 | Azerbaijan | 40,747,792,238 | 4,117 |
| 89 | Syria | 40,405,006,007 | 2,210 |
| 90 | Côte d'Ivoire | 40,388,624,117 | 1,622 |
| 91 | Tunisia | 40,256,675,209 | 3,517 |
| 92 | Jordan | 40,068,308,516 | 3,916 |
| 93 | Bolivia | 37,508,642,113 | 3,317 |
| 94 | Congo-Kinshasa | 37,241,300,949 | 458 |
| 95 | Bahrain | 35,307,127,660 | 23,596 |
| 96 | Cameroon | 34,798,596,482 | 1,462 |
| 97 | Latvia | 30,264,454,642 | 15,716 |
| 98 | Paraguay | 29,734,895,249 | 4,216 |
| 99 | Estonia | 25,921,079,612 | 19,650 |
| 100 | Uganda | 25,891,058,946 | 667 |
| 101 | Zambia | 25,808,666,422 | 1,528 |
| 102 | El Salvador | 24,805,439,600 | 3,734 |
| 103 | Nepal | 24,472,013,234 | 838 |
| 104 | Iceland | 23,909,289,979 | 67,718 |
| 105 | Honduras | 22,978,532,897 | 2,550 |
| 106 | Cambodia | 22,158,209,503 | 1,379 |
| 107 | Trinidad and Tobago | 22,104,775,828 | 16,294 |
| 108 | Cyprus | 21,651,791,751 | 25,330 |
| 109 | Papua New Guinea | 21,088,758,485 | 2,464 |
| 110 | Afghanistan | 20,815,300,220 | 659 |
| 111 | Yemen | 18,213,328,571 | 630 |
| 112 | Bosnia and Herzegovina | 18,168,579,578 | 4,801 |
| 113 | Zimbabwe | 17,845,821,400 | 1,202 |
| 114 | Botswana | 17,406,530,781 | 7,559 |
| 115 | Laos | 16,853,079,615 | 2,421 |
| 116 | Senegal | 16,374,743,753 | 1,041 |
| 117 | Mali | 15,288,163,367 | 800 |
| 118 | Georgia | 15,159,281,211 | 4,065 |
| 119 | Jamaica | 14,768,134,912 | 5,412 |
| 120 | Gabon | 14,622,880,886 | 7,073 |
| 121 | Palestinian Territories | 14,498,100,000 | |
| 122 | Nicaragua | 13,814,261,536 | 2,198 |
| 123 | Mauritius | 13,338,147,523 | 10,545 |
| 124 | Namibia | 13,244,597,345 | 5,487 |
| 125 | Albania | 13,039,352,744 | 4,543 |
| 126 | Burkina Faso | 12,873,114,800 | 636 |
| 127 | Malta | 12,537,750,732 | 26,356 |
| 128 | Equatorial Guinea | 12,486,753,871 | 10,215 |
| 129 | Mozambique | 12,333,859,926 | 427 |
| 130 | The Bahamas | 12,162,100,000 | 31,895 |
| 131 | Brunei | 12,128,089,002 | 28,693 |
| 132 | Armenia | 11,536,590,636 | 3,885 |
| 133 | Madagascar | 11,499,803,807 | 438 |
| 134 | Mongolia | 11,488,046,881 | 3,563 |
| 135 | Macedonia | 11,337,827,332 | 5,463 |
| 136 | Guinea | 10,491,474,930 | 883 |
| 137 | Chad | 9,981,303,726 | 650 |
| 138 | Benin | 9,273,558,272 | 816 |
| 139 | Rwanda | 9,136,689,514 | 761 |
| 140 | Congo-Brazzaville | 8,722,553,001 | 1,615 |
| 141 | Haiti | 8,408,150,518 | 757 |
| 142 | Moldova | 8,128,493,432 | 2,289 |
| 143 | Niger | 8,119,732,793 | 378 |
| 144 | Kyrgyzstan | 7,564,738,836 | 1,199 |
| 145 | Somalia | 7,368,560,695 | 485 |
| 146 | Tajikistan | 7,145,701,019 | 800 |
| 147 | Kosovo | 7,128,690,557 | 3,964 |
| 148 | Isle of Man | 6,792,417,112 | 90,506 |
| 149 | Malawi | 6,303,277,591 | 352 |
| 150 | Liechtenstein | 6,289,165,410 | 165,022 |
| 151 | Monaco | 6,074,884,389 | 158,613 |
| 152 | Bermuda | 5,573,710,000 | |
| 153 | Fiji | 5,061,202,767 | 5,720 |
| 154 | Mauritania | 5,024,705,934 | 1,261 |
| 155 | Togo | 4,812,554,346 | 655 |
| 156 | Barbados | 4,796,845,981 | 16,749 |
| 157 | Montenegro | 4,774,086,094 | 7,671 |
| 158 | Maldives | 4,597,083,304 | 12,158 |
| 159 | Swaziland | 4,408,564,260 | 3,803 |
| 160 | Sierra Leone | 3,774,270,392 | 489 |
| 161 | Guyana | 3,675,631,961 | 4,699 |
| 162 | Burundi | 3,477,502,178 | 326 |
| 163 | Suriname | 3,324,385,325 | 5,850 |
| 164 | Cayman Islands | 3,207,032,513 | 65,403 |
| 165 | Andorra | 3,012,914,131 | 38,497 |
| 166 | East Timor | 2,954,621,000 | 2,342 |
| 167 | South Sudan | 2,904,114,903 | 236 |
| 168 | Greenland | 2,705,891,617 | 47,007 |
| 169 | Lesotho | 2,639,386,291 | 1,166 |
| 170 | Eritrea | 2,607,739,837 | 503 |
| 171 | Bhutan | 2,511,852,941 | 3,454 |
| 172 | Faroe Islands | 2,476,746,087 | |
| 173 | Liberia | 2,158,000,000 | 492 |
| 174 | Central African Republic | 1,949,411,659 | 411 |
| 175 | Djibouti | 1,844,674,435 | 1,759 |
| 176 | Belize | 1,838,000,000 | 4,643 |
| 177 | Cape Verde | 1,753,736,712 | 3,223 |
| 178 | Saint Lucia | 1,712,306,556 | 9,574 |
| 179 | San Marino | 1,658,778,454 | 49,747 |
| 180 | Antigua and Barbuda | 1,532,397,556 | 17,758 |
| 181 | Seychelles | 1,485,994,387 | 15,774 |
| 182 | Guinea-Bissau | 1,346,933,490 | 850 |
| 183 | Solomon Islands | 1,303,453,616 | 1,954 |
| 184 | Grenada | 1,118,816,679 | 10,828 |
| 185 | Gambia | 1,014,621,520 | |
| 186 | Vanuatu | 862,879,789 | 2,834 |
| 187 | Samoa | 856,626,506 | 4,304 |
| 188 | Saint Vincent and the Grenadines | 789,629,630 | 7,207 |
| 189 | Comoros | 648,920,943 | 763 |
| 190 | Dominica | 562,540,741 | 7,891 |
| 191 | Tonga | 426,057,453 | 4,233 |
| 192 | São Tomé and Príncipe | 390,871,569 | 1,977 |
| 193 | Palau | 291,544,300 | 16,287 |
| 194 | Marshall Islands | 199,399,247 | 3,593 |
| 195 | Kiribati | 196,150,061 | 1,633 |
| 196 | Nauru | 113,884,908 | 11,294 |
| 197 | Tuvalu | 39,731,317 | 3,734 |
© 2018 AtlasBig.com