| Rank | Country | Population Density (population / km2) |
|---|---|---|
| 1 | Monaco | 18,852 |
| 2 | Singapore | 7,653 |
| 3 | Bahrain | 1,928 |
| 4 | Vatican City | 1,618 |
| 5 | Maldives | 1,614 |
| 6 | Malta | 1,505 |
| 7 | Bangladesh | 1,176 |
| 8 | Barbados | 661 |
| 9 | Taiwan | 646 |
| 10 | Mauritius | 629 |
| 11 | Lebanon | 599 |
| 12 | San Marino | 545 |
| 13 | Comoros | 515 |
| 14 | South Korea | 512 |
| 15 | Rwanda | 475 |
| 16 | Nauru | 467 |
| 17 | The Netherlands | 447 |
| 18 | India | 424 |
| 19 | Haiti | 412 |
| 20 | Israel | 403 |
| 21 | Burundi | 399 |
| 22 | Belgium | 372 |
| 23 | Tuvalu | 371 |
| 24 | Philippines | 360 |
| 25 | Japan | 338 |
| 26 | Sri Lanka | 324 |
| 27 | El Salvador | 321 |
| 28 | Gibraltar | 307 |
| 29 | Saint Lucia | 297 |
| 30 | Grenada | 292 |
| 31 | Vietnam | 288 |
| 32 | Saint Vincent and the Grenadines | 280 |
| 33 | United Kingdom | 269 |
| 34 | Marshall Islands | 266 |
| 35 | Trinidad and Tobago | 264 |
| 36 | Jamaica | 249 |
| 37 | Kuwait | 245 |
| 38 | Liechtenstein | 237 |
| 39 | Pakistan | 232 |
| 40 | Luxembourg | 231 |
| 41 | Germany | 231 |
| 42 | Nigeria | 217 |
| 43 | Dominican Republic | 213 |
| 44 | Qatar | 212 |
| 45 | North Korea | 208 |
| 46 | Switzerland | 206 |
| 47 | Seychelles | 203 |
| 48 | Italy | 200 |
| 49 | São Tomé and Príncipe | 199 |
| 50 | Nepal | 198 |
| 51 | Antigua and Barbuda | 191 |
| 52 | Cayman Islands | 185 |
| 53 | Saint Kitts and Nevis | 176 |
| 54 | Andorra | 168 |
| 55 | Kosovo | 165 |
| 56 | Uganda | 161 |
| 57 | Guatemala | 159 |
| 58 | Malawi | 151 |
| 59 | China | 148 |
| 60 | Federated States of Micronesia | 147 |
| 61 | Tonga | 142 |
| 62 | Indonesia | 140 |
| 63 | Czech Republic | 134 |
| 64 | United Arab Emirates | 134 |
| 65 | Denmark | 134 |
| 66 | Thailand | 134 |
| 67 | Cape Verde | 134 |
| 68 | Isle of Man | 131 |
| 69 | Togo | 129 |
| 70 | Ghana | 124 |
| 71 | Poland | 123 |
| 72 | Azerbaijan | 115 |
| 73 | Jordan | 115 |
| 74 | Portugal | 111 |
| 75 | Slovakia | 111 |
| 76 | Kiribati | 109 |
| 77 | Tokelau | 108 |
| 78 | Sierra Leone | 106 |
| 79 | Austria | 105 |
| 80 | Hungary | 105 |
| 81 | Moldova | 105 |
| 82 | Turkey | 103 |
| 83 | Slovenia | 102 |
| 84 | Cuba | 101 |
| 85 | France | 100 |
| 86 | Armenia | 99.8 |
| 87 | Albania | 99.8 |
| 88 | Malaysia | 99.0 |
| 89 | Benin | 98.6 |
| 90 | Syria | 97.9 |
| 91 | Costa Rica | 97.9 |
| 92 | Egypt | 97.3 |
| 93 | Cyprus | 95.1 |
| 94 | Ethiopia | 95.1 |
| 95 | Dominica | 94.9 |
| 96 | Spain | 91.9 |
| 97 | Iraq | 90.1 |
| 98 | Serbia | 90.1 |
| 99 | Cambodia | 88.4 |
| 100 | Kenya | 87.6 |
| 101 | East Timor | 84.7 |
| 102 | Romania | 81.8 |
| 103 | Macedonia | 81.4 |
| 104 | Greece | 81.4 |
| 105 | Myanmar | 80.5 |
| 106 | Honduras | 80.4 |
| 107 | Senegal | 80.1 |
| 108 | Côte d'Ivoire | 77.4 |
| 109 | Cook Islands | 76.3 |
| 110 | Burkina Faso | 74.2 |
| 111 | Croatia | 74.1 |
| 112 | Lesotho | 74.1 |
| 113 | Tunisia | 73.9 |
| 114 | Bosnia and Herzegovina | 73.8 |
| 115 | Uzbekistan | 72.7 |
| 116 | Brunei | 72.2 |
| 117 | Ukraine | 70.3 |
| 118 | Samoa | 70.2 |
| 119 | Ireland | 69.3 |
| 120 | Swaziland | 66.8 |
| 121 | Ecuador | 66.7 |
| 122 | Mexico | 63.8 |
| 123 | Yemen | 63.8 |
| 124 | Bulgaria | 63.5 |
| 125 | Tajikistan | 63.1 |
| 126 | Tanzania | 57.7 |
| 127 | Morocco | 57.6 |
| 128 | Panama | 55.6 |
| 129 | Georgia | 53.5 |
| 130 | Cameroon | 51.0 |
| 131 | Iran | 50.2 |
| 132 | Afghanistan | 49.1 |
| 133 | Nicaragua | 48.9 |
| 134 | Guinea | 48.5 |
| 135 | Djibouti | 48.4 |
| 136 | South Africa | 47.4 |
| 137 | Fiji | 47.3 |
| 138 | Guinea-Bissau | 47.0 |
| 139 | Liberia | 45.6 |
| 140 | Belarus | 45.6 |
| 141 | Equatorial Guinea | 45.2 |
| 142 | Montenegro | 44.8 |
| 143 | Madagascar | 44.6 |
| 144 | Colombia | 43.9 |
| 145 | Lithuania | 43.1 |
| 146 | Eritrea | 43.1 |
| 147 | Palau | 38.5 |
| 148 | Zimbabwe | 38.1 |
| 149 | Mozambique | 36.7 |
| 150 | Congo-Kinshasa | 34.9 |
| 151 | Venezuela | 34.9 |
| 152 | United States of America | 34.4 |
| 153 | British Indian Ocean Territory | 32.1 |
| 154 | Kyrgyzstan | 31.7 |
| 155 | The Bahamas | 31.7 |
| 156 | Laos | 30.3 |
| 157 | Latvia | 29.8 |
| 158 | Estonia | 29.0 |
| 159 | Vanuatu | 24.9 |
| 160 | Brazil | 24.7 |
| 161 | Peru | 24.2 |
| 162 | Somalia | 24.0 |
| 163 | Solomon Islands | 23.5 |
| 164 | Angola | 23.5 |
| 165 | Chile | 23.4 |
| 166 | Zambia | 22.5 |
| 167 | Sweden | 22.4 |
| 168 | Sudan | 22.0 |
| 169 | South Sudan | 18.9 |
| 170 | Bhutan | 18.7 |
| 171 | Papua New Guinea | 18.5 |
| 172 | Algeria | 18.4 |
| 173 | New Zealand | 18.3 |
| 174 | Uruguay | 18.2 |
| 175 | Niger | 18.1 |
| 176 | Belize | 18.0 |
| 177 | Paraguay | 17.7 |
| 178 | Saudi Arabia | 17.3 |
| 179 | Oman | 16.2 |
| 180 | Finland | 16.2 |
| 181 | Argentina | 16.0 |
| 182 | Congo-Brazzaville | 15.7 |
| 183 | Mali | 15.2 |
| 184 | Norway | 13.6 |
| 185 | Chad | 12.0 |
| 186 | Turkmenistan | 12.0 |
| 187 | Bolivia | 10.4 |
| 188 | Russian Federation | 8.6 |
| 189 | Gabon | 7.9 |
| 190 | Central African Republic | 7.7 |
| 191 | Kazakhstan | 6.7 |
| 192 | Libya | 4.0 |
| 193 | Botswana | 4.0 |
| 194 | Suriname | 3.9 |
| 195 | Mauritania | 3.8 |
| 196 | Guyana | 3.7 |
| 197 | Canada | 3.7 |
| 198 | Iceland | 3.4 |
| 199 | Australia | 3.3 |
| 200 | Namibia | 2.9 |
| 201 | Mongolia | 2.1 |
| 202 | Greenland | 0.026 |
© 2018 AtlasBig.com