Countries by Natural Gas Production
Countries by natural gas production.
- Worldwide 3,178,208,298,194.316 Cubic Meters of natural gas is produced per year.
- United States of America is the largest natural gas producer in the world with 961,854,094,546.149 Cubic Meters production per year.
- Russian Federation comes second with 677,838,400,946.834 Cubic Meters yearly production.
- United States of America and Russian Federation produce together more than 50 % of world's total natural gas.
- With 230,443,944,451.76 Cubic Meters of production per year, Iran is the third largest producer of natural gas.
| Country | Cubic Meters | Cubic Meters per Person | |
|---|---|---|---|
|  | United States of America | 961,854,094,546.149 | 2,934.585 | 
|  | Russian Federation | 677,838,400,946.834 | 4,615.004 | 
|  | Iran | 230,443,944,451.76 | 2,818.648 | 
|  | China | 179,317,800,583.685 | 128.648 | 
|  | Canada | 178,723,797,977.757 | 4,802.647 | 
|  | Qatar | 167,461,280,388.419 | 68,343.593 | 
|  | Australia | 145,956,337,578.002 | 5,826.74 | 
|  | Norway | 114,748,775,065.717 | 21,600.408 | 
|  | Saudi Arabia | 112,762,619,548.01 | 3,374.746 | 
|  | Algeria | 87,854,113,514.504 | 2,064.922 | 
|  | Turkmenistan | 81,373,770,577.403 | 13,906.561 | 
|  | Malaysia | 73,101,865,524.855 | 2,238.564 | 
|  | Indonesia | 72,198,492,140.063 | 272.431 | 
|  | Egypt | 64,293,052,616.008 | 659.439 | 
|  | United Arab Emirates | 63,316,138,568.317 | 6,635.788 | 
|  | Uzbekistan | 57,032,481,616.016 | 1,746.575 | 
|  | Nigeria | 46,296,922,210.484 | 234.536 | 
|  | Argentina | 45,454,210,758.844 | 1,021.569 | 
|  | United Kingdom | 40,808,835,200.764 | 617.939 | 
|  | Trinidad and Tobago | 39,018,471,870.82 | 28,761.258 | 
|  | Pakistan | 38,545,736,226.82 | 190.941 | 
|  | The Netherlands | 37,881,697,424.145 | 2,195.875 | 
|  | Thailand | 37,638,170,759.423 | 544.036 | 
|  | Oman | 35,816,349,346.65 | 7,147.514 | 
|  | India | 31,859,659,081.343 | 23.838 | 
|  | Bangladesh | 29,453,932,964.938 | 178.372 | 
|  | Mexico | 27,037,788,279.303 | 216.757 | 
|  | Venezuela | 26,785,106,143.779 | 841.555 | 
|  | Kazakhstan | 25,785,555,682.539 | 1,411.175 | 
|  | Brazil | 24,820,711,291.191 | 118.457 | 
|  | Azerbaijan | 23,075,125,733.365 | 2,331.272 | 
|  | Ukraine | 20,018,964,428.441 | 473.666 | 
|  | Myanmar | 17,956,385,783.85 | 333.373 | 
|  | Kuwait | 17,735,192,916.201 | 4,195.772 | 
|  | Bolivia | 17,469,977,485.558 | 1,545.016 | 
|  | Bahrain | 16,077,082,319.311 | 10,744.558 | 
|  | Peru | 12,757,442,547.324 | 408.403 | 
|  | Brunei | 12,648,597,452.412 | 29,924.901 | 
|  | Colombia | 10,726,543,410.413 | 214.836 | 
|  | Romania | 10,582,325,384.885 | 542.016 | 
|  | Israel | 10,365,529,435.414 | 1,163.627 | 
|  | Papua New Guinea | 9,993,015,165.14 | 1,167.572 | 
|  | Libya | 8,670,868,237.309 | 1,339.967 | 
|  | Vietnam | 8,243,935,282.705 | 87.09 | 
|  | Angola | 6,767,715,010.661 | 231.375 | 
|  | Germany | 6,157,125,252.696 | 74.415 | 
|  | Mozambique | 6,007,177,039.214 | 208.135 | 
|  | Poland | 5,689,933,501.043 | 148.046 | 
|  | Equatorial Guinea | 5,579,389,804.513 | 4,564.135 | 
|  | Italy | 5,448,114,831.515 | 90.146 | 
|  | East Timor | 5,104,673,190.679 | 4,046.809 | 
|  | New Zealand | 4,771,130,385.886 | 973.478 | 
|  | Iraq | 4,385,693,892.15 | 111.482 | 
|  | Denmark | 4,104,291,472.803 | 708.864 | 
|  | Syria | 3,531,084,577.937 | 193.12 | 
|  | Philippines | 3,520,461,116.499 | 33.084 | 
|  | Ireland | 3,392,880,334.361 | 698.555 | 
|  | Japan | 2,157,192,789.679 | 17.054 | 
|  | Cameroon | 1,914,941,624.749 | 80.479 | 
|  | Hungary | 1,901,617,952.354 | 194.619 | 
|  | Ghana | 1,598,657,552.149 | 53.983 | 
|  | Congo-Brazzaville | 1,390,014,052.83 | 257.415 | 
|  | Tanzania | 1,378,775,577.801 | 25.439 | 
|  | Chile | 1,247,775,344.164 | 71.001 | 
|  | Croatia | 1,224,259,740.384 | 292.04 | 
|  | Tunisia | 1,168,525,581.088 | 102.088 | 
|  | South Africa | 1,079,782,541.954 | 18.705 | 
|  | Austria | 1,031,521,188.281 | 116.712 | 
|  | Cuba | 976,132,041.16 | 86.991 | 
|  | Serbia | 472,675,203.092 | 67.511 | 
|  | Turkey | 427,652,233.656 | 5.292 | 
|  | Ecuador | 379,227,411.359 | 22.22 | 
|  | Gabon | 364,425,087.036 | 176.258 | 
|  | South Korea | 240,045,906.686 | 4.649 | 
|  | Czech Republic | 217,794,779.031 | 20.521 | 
|  | Afghanistan | 156,100,147.144 | 4.944 | 
|  | Taiwan | 150,595,821.29 | 6.387 | 
|  | Jordan | 115,917,193.483 | 11.33 | 
|  | Spain | 95,715,693.075 | 2.051 | 
|  | Morocco | 92,970,403.284 | 2.674 | 
|  | Yemen | 89,906,458.015 | 3.109 | 
|  | Belarus | 68,952,832.541 | 7.275 | 
|  | Senegal | 60,000,583.251 | 3.815 | 
|  | Slovakia | 57,224,042.818 | 10.513 | 
|  | Albania | 45,196,959.978 | 15.746 | 
|  | Bulgaria | 32,906,188.935 | 4.668 | 
|  | Kyrgyzstan | 28,470,636.696 | 4.512 | 
|  | Tajikistan | 18,218,992.19 | 2.04 | 
|  | Slovenia | 15,597,788.378 | 7.547 | 
|  | Barbados | 14,919,042.117 | 52.094 | 
|  | Greece | 11,265,464.014 | 1.046 | 
|  | Moldova | 9,992,132.359 | 2.814 | 
|  | Georgia | 9,026,763.798 | 2.42 | 
|  | France | 8,765,782.566 | 0.13 | 
|  | Jamaica | 0 | 0 | 
|  | Mali | 0 | 0 | 
|  | Samoa | 0 | 0 | 
|  | Tuvalu | 0 | 0 | 
|  | Paraguay | 0 | 0 | 
|  | Bhutan | 0 | 0 | 
|  | Cook Islands | 0 | 0 | 
|  | Portugal | 0 | 0 | 
|  | Singapore | 0 | 0 | 
|  | Suriname | 0 | 0 | 
|  | Honduras | 0 | 0 | 
|  | Panama | 0 | 0 | 
|  | Ethiopia | 0 | 0 | 
|  | Malta | 0 | 0 | 
|  | Bosnia and Herzegovina | 0 | 0 | 
|  | Niger | 0 | 0 | 
|  | Mauritania | 0 | 0 | 
|  | Zambia | 0 | 0 | 
|  | Burkina Faso | 0 | 0 | 
|  | Latvia | 0 | 0 | 
|  | Lesotho | 0 | 0 | 
|  | Bermuda | 0 | 0 | 
|  | Luxembourg | 0 | 0 | 
|  | Armenia | 0 | 0 | 
|  | Malawi | 0 | 0 | 
|  | Cape Verde | 0 | 0 | 
|  | Dominica | 0 | 0 | 
|  | Somalia | 0 | 0 | 
|  | Benin | 0 | 0 | 
|  | Falkland Islands | 0 | 0 | 
|  | Lebanon | 0 | 0 | 
|  | Namibia | 0 | 0 | 
|  | Seychelles | 0 | 0 | 
|  | Djibouti | 0 | 0 | 
|  | Saint Kitts and Nevis | 0 | 0 | 
|  | Kiribati | 0 | 0 | 
|  | North Korea | 0 | 0 | 
|  | Mauritius | 0 | 0 | 
|  | Rwanda | 0 | 0 | 
|  | Turks and Caicos Islands | 0 | 0 | 
|  | Guinea-Bissau | 0 | 0 | 
|  | Togo | 0 | 0 | 
|  | Montserrat | 0 | 0 | 
|  | Cambodia | 0 | 0 | 
|  | Greenland | 0 | 0 | 
|  | Tonga | 0 | 0 | 
|  | The Bahamas | 0 | 0 | 
|  | Niue | 0 | 0 | 
|  | Antigua and Barbuda | 0 | 0 | 
|  | Sudan | 0 | 0 | 
|  | Macedonia | 0 | 0 | 
|  | Faroe Islands | 0 | 0 | 
|  | Haiti | 0 | 0 | 
|  | Fiji | 0 | 0 | 
|  | São Tomé and Príncipe | 0 | 0 | 
|  | Belgium | 0 | 0 | 
|  | Laos | 0 | 0 | 
|  | Costa Rica | 0 | 0 | 
|  | Uruguay | 0 | 0 | 
|  | Guinea | 0 | 0 | 
|  | Iceland | 0 | 0 | 
|  | Finland | 0 | 0 | 
|  | Cayman Islands | 0 | 0 | 
|  | Botswana | 0 | 0 | 
|  | Mongolia | 0 | 0 | 
|  | Guyana | 0 | 0 | 
|  | Gibraltar | 0 | 0 | 
|  | Saint Lucia | 0 | 0 | 
|  | Nicaragua | 0 | 0 | 
|  | El Salvador | 0 | 0 | 
|  | Guatemala | 0 | 0 | 
|  | Sierra Leone | 0 | 0 | 
|  | Nauru | 0 | 0 | 
|  | British Virgin Islands | 0 | 0 | 
|  | Uganda | 0 | 0 | 
|  | Belize | 0 | 0 | 
|  | Sweden | 0 | 0 | 
|  | Madagascar | 0 | 0 | 
|  | Swaziland | 0 | 0 | 
|  | Sri Lanka | 0 | 0 | 
|  | Comoros | 0 | 0 | 
|  | Central African Republic | 0 | 0 | 
|  | Montenegro | 0 | 0 | 
|  | Nepal | 0 | 0 | 
|  | Lithuania | 0 | 0 | 
|  | Liberia | 0 | 0 | 
|  | Chad | 0 | 0 | 
|  | Palestinian Territories | 0 | 0 | 
|  | Cyprus | 0 | 0 | 
|  | Zimbabwe | 0 | 0 | 
|  | Grenada | 0 | 0 | 
|  | Kenya | 0 | 0 | 
|  | South Sudan | 0 | 0 | 
|  | Kosovo | 0 | 0 | 
|  | Dominican Republic | 0 | 0 | 
|  | Vanuatu | 0 | 0 | 
|  | Maldives | 0 | 0 | 
|  | Solomon Islands | 0 | 0 | 
|  | Burundi | 0 | 0 | 
|  | Switzerland | 0 | 0 | 
|  | Estonia | 0 | 0 | 
|  | Eritrea | 0 | 0 | 
|  | Congo-Kinshasa | -4,976.261 | -0 | 
