List and Map of cities in the U.S.A with population over 100.000
City | Population | Area (km2) |
---|---|---|
New York | 8,467,513 | 778.155 |
Los Angeles | 4,030,904 | 1,226.255 |
Chicago | 2,746,388 | 607.379 |
Houston | 2,304,580 | 1,587.927 |
Phoenix | 1,608,139 | 1,347.439 |
Philadelphia | 1,603,797 | 369.261 |
San Antonio | 1,434,625 | 1,297.7 |
San Diego | 1,386,932 | 853.42 |
San Jose | 1,035,317 | 463.289 |
Fort Worth | 996,756 | 910.504 |
Austin | 974,447 | 724.957 |
San Francisco City and County | 870,887 | 122.287 |
Detroit | 632,464 | 370.754 |
Milwaukee | 605,013 | 258.107 |
Oklahoma City | 579,999 | 1,608.005 |
Tucson | 520,116 | 606.989 |
Atlanta | 506,804 | 352.39 |
Mesa | 504,258 | 342.954 |
Minneapolis | 429,954 | 148.932 |
Tulsa | 413,066 | 521.609 |
New Orleans | 391,006 | 900.022 |
Arlington | 365,438 | 258.404 |
Orlando | 307,573 | 289.302 |
Cincinnati | 298,800 | 206.384 |
Saint Paul | 285,068 | 145.285 |
Buffalo | 278,349 | 121.317 |
Lincoln | 277,348 | 269.303 |
Chula Vista | 275,487 | 129.476 |
Madison | 248,951 | 275.658 |
Chandler | 248,631 | 169.168 |
Glendale | 248,325 | 174.747 |
Norfolk | 242,803 | 142.104 |
Baton Rouge | 229,493 | 229.125 |
Huntsville | 215,006 | 583.282 |
Yonkers | 211,569 | 52.469 |
City of Rochester | 211,328 | 95.058 |
Irvine | 209,716 | 171.028 |
Gilbert | 208,453 | 175.749 |
Birmingham | 200,733 | 387.505 |
Montgomery | 200,603 | 420.332 |
Amarillo | 200,393 | 266.716 |
Mobile | 187,041 | 416.464 |
Brownsville | 186,738 | 378.446 |
Newport News City | 186,247 | 177.261 |
Oceanside | 174,068 | 108.924 |
Tempe | 161,719 | 103.644 |
Alexandria | 160,035 | 39.781 |
Peoria | 154,065 | 470.341 |
Springfield | 153,060 | 85.685 |
Macon | 152,663 | 662.265 |
Corona | 152,374 | 103.098 |
Escondido | 151,038 | 97.019 |
Syracuse | 148,620 | 66.433 |
Savannah | 146,444 | 281.569 |
Abilene | 125,182 | 288.452 |
Arvada | 122,974 | 102.686 |
Surprise | 117,517 | 283.704 |
Athens | 115,452 | 306.178 |
Carlsbad | 114,746 | 100.152 |
Sandy Springs | 106,739 | 99.779 |
Lowell | 106,519 | 37.637 |
El Cajon | 106,215 | 37.585 |
Cambridge | 105,162 | 18.401 |
Centennial | 100,377 | 79.875 |
Temecula | 100,097 | 96.403 |
Tuscaloosa | 99,600 | 187.073 |
City of Albany | 99,224 | 56.925 |
Fishers | 98,977 | 95.072 |
North Charleston | 97,471 | 190.197 |
Concord | 94,130 | 147.592 |
Goodyear | 65,275 | 488.362 |
El Paso | 0 | 669.63 |
Little Rock | 0 | 318.571 |
Quincy | 0 | 43.411 |
Sacramento | 0 | 256.795 |
Anaheim | 0 | 131.699 |
Suffolk | 0 | 1,059.002 |
Laredo | 0 | 297.338 |
Columbia | 0 | 345.155 |
Sioux Falls | 0 | 219.144 |
Kansas City | 0 | 825.24 |
Newark | 0 | 63.439 |
Worcester | 0 | 99.586 |
Providence | 0 | 49.837 |
Fargo | 0 | 119.735 |
Boulder | 0 | 72.431 |
Omaha | 0 | 379.358 |
Woodbridge Township | 0 | 61.877 |
Renton | 0 | 61.7 |
Santa Rosa | 0 | 110.747 |
St. George | 0 | 199.77 |
Mesquite | 0 | 125.348 |
Allentown | 0 | 46.819 |
Hartford | 0 | 46.786 |
Everett | 0 | 92.437 |
St. Petersburg | 0 | 171.901 |
Shreveport | 0 | 317.525 |
Rialto | 0 | 62.116 |
Chattanooga | 0 | 388.616 |
Lee's Summit | 0 | 169.414 |
Federal Way | 0 | 57.72 |
Costa Mesa | 0 | 40.944 |
Anchorage | 0 | 4,483.615 |
Fontana | 0 | 111.961 |
Aurora | 0 | 118.962 |
McAllen | 0 | 152.167 |
Fayetteville | 0 | 240.856 |
High Point | 0 | 148.332 |
Clovis | 0 | 60.862 |
South Bend | 0 | 107.776 |
Tacoma | 0 | 128.866 |
Thornton | 0 | 94.319 |
Lynn | 0 | 30.184 |
Plantation | 0 | 56.78 |
Louisville | 0 | 877.464 |
Albuquerque | 0 | 518.484 |
Henderson | 0 | 302.655 |
Corpus Christi | 0 | 979.932 |
Evansville | 0 | 123.909 |
Pueblo | 0 | 124.466 |
Port St. Lucie | 0 | 297.771 |
Hesperia | 0 | 190.649 |
Beaumont | 0 | 220.149 |
Fullerton | 0 | 58.193 |
Burbank | 0 | 44.859 |
Jackson | 0 | 283.705 |
San Angelo | 0 | 161.258 |
Garland | 0 | 148.158 |
Boca Raton | 0 | 75.788 |
Clarksville | 0 | 261.375 |
Rio Rancho | 0 | 264.465 |
Fresno | 0 | 294.839 |
Manchester | 0 | 90.548 |
New Braunfels | 0 | 117.463 |
Palmdale | 0 | 275.273 |
Yuma | 0 | 304.68 |
Oakland | 0 | 145.655 |
Santa Clarita | 0 | 183.576 |
Charleston | 0 | 312.028 |
Grand Rapids | 0 | 117.386 |
Columbia | 0 | 159.534 |
Richmond | 0 | 78.967 |
Wichita | 0 | 426.143 |
Riverside | 0 | 211.084 |
Tyler | 0 | 151.014 |
Vacaville | 0 | 77.184 |
Lakeland | 0 | 192.79 |
Ann Arbor | 0 | 74.98 |
Allen | 0 | 67.63 |
Pittsburgh | 0 | 150.842 |
Des Moines | 0 | 235.08 |
Huntington Beach | 0 | 70.609 |
Brockton | 0 | 55.736 |
Lancaster | 0 | 244.281 |
Murfreesboro | 0 | 221.589 |
Moreno Valley | 0 | 133.977 |
Daly City | 0 | 19.743 |
Oxnard | 0 | 70.461 |
Wilmington | 0 | 131.016 |
Clearwater | 0 | 69.408 |
Portland | 0 | 374.628 |
Hillsboro | 0 | 70.112 |
Scottsdale | 0 | 478.032 |
Lakewood | 0 | 110.574 |
Georgetown | 0 | 156.266 |
San Bernardino | 0 | 161.099 |
Pomona | 0 | 59.319 |
New Haven | 0 | 49.525 |
Ventura | 0 | 56.821 |
Roseville | 0 | 114.497 |
Peoria | 0 | 131.108 |
Toledo | 0 | 217.918 |
Washington | 0 | 177.243 |
Pembroke Pines | 0 | 89.724 |
Concord | 0 | 79.084 |
Westminster | 0 | 88.594 |
Waco | 0 | 262.65 |
Tallahassee | 0 | 269.203 |
El Monte | 0 | 24.898 |
Elizabeth | 0 | 32.147 |
Spokane Valley | 0 | 99.023 |
Columbus | 0 | 582.26 |
Deltona | 0 | 105.373 |
Sunnyvale | 0 | 57.449 |
Sparks | 0 | 87.934 |
Dallas | 0 | 998.851 |
Naperville | 0 | 103.68 |
Independence | 0 | 203.23 |
Topeka | 0 | 160.529 |
Augusta | 0 | 850.562 |
Hayward | 0 | 122.017 |
West Jordan | 0 | 84.489 |
Miami | 0 | 94.743 |
Santa Ana | 0 | 70.956 |
Kansas City | 0 | 332.077 |
Rockford | 0 | 169.363 |
Lexington | 0 | 739.755 |
Fort Wayne | 0 | 287.572 |
Cape Coral | 0 | 295.493 |
Springfield | 0 | 216.004 |
Fremont | 0 | 200.193 |
Stockton | 0 | 157.929 |
Dayton | 0 | 146.391 |
Pasadena | 0 | 59.851 |
Inglewood | 0 | 23.587 |
Fort Collins | 0 | 147.746 |
Pasadena | 0 | 115.99 |
Palm Bay | 0 | 247.969 |
Seattle | 0 | 258.55 |
Jacksonville | 0 | 2,010.717 |
Honolulu | 0 | 227.295 |
Davenport | 0 | 171.981 |
Plano | 0 | 186.324 |
Menifee | 0 | 125.96 |
Greeley | 0 | 120.274 |
Bellevue | 0 | 87.318 |
North Las Vegas | 0 | 209.12 |
Orange | 0 | 68.375 |
Broken Arrow | 0 | 165.264 |
Overland Park | 0 | 168.373 |
Richardson | 0 | 75.145 |
Bend | 0 | 88.807 |
Olathe | 0 | 156.294 |
Dearborn | 0 | 63.41 |
Raleigh | 0 | 387.809 |
Hialeah | 0 | 58.785 |
Richmond City | 0 | 161.665 |
Boston | 0 | 129.014 |
Irving | 0 | 174.998 |
Springfield | 0 | 167.174 |
Eugene | 0 | 116.097 |
Hampton | 0 | 135.48 |
Conroe | 0 | 183.912 |
Bridgeport | 0 | 42.361 |
Coral Springs | 0 | 61.933 |
South Fulton | 0 | 197.749 |
West Palm Beach | 0 | 147.042 |
Tampa | 0 | 303.43 |
Long Beach | 0 | 135.283 |
Miramar | 0 | 80.833 |
Pompano Beach | 0 | 62.718 |
Sunrise | 0 | 47.359 |
Frisco | 0 | 179.394 |
Carrollton | 0 | 96.592 |
Durham | 0 | 298.216 |
Santa Clara | 0 | 47.124 |
Denver | 0 | 400.091 |
Salt Lake City | 0 | 287.105 |
Memphis | 0 | 840.283 |
Glendale | 0 | 79.427 |
Lafayette | 0 | 143.221 |
Indianapolis | 0 | 953.634 |
McKinney | 0 | 173.85 |
Carmel | 0 | 130.081 |
Lewisville | 0 | 115.657 |
Pearland | 0 | 124.872 |
Nampa | 0 | 87.119 |
Green Bay | 0 | 123.215 |
Provo | 0 | 114.438 |
Rochester | 0 | 145.383 |
Visalia | 0 | 98.907 |
Charlotte | 0 | 812.775 |
Chesapeake | 0 | 901.22 |
Berkeley | 0 | 27.274 |
Las Vegas | 0 | 410.97 |
Winston-Salem | 0 | 343.835 |
Ontario | 0 | 129.414 |
Sterling Heights | 0 | 95.212 |
Midland | 0 | 234.127 |
Round Rock | 0 | 100.921 |
Simi Valley | 0 | 109.463 |
Paterson | 0 | 22.545 |
Clinton | 0 | 4.869 |
Fayetteville | 0 | 144.754 |
Lansing | 0 | 102.817 |
Baltimore | 0 | 238.142 |
Modesto | 0 | 94.176 |
Edison | 0 | 79.338 |
Akron | 0 | 161.503 |
Hollywood | 0 | 70.633 |
Killeen | 0 | 122.187 |
Sugar Land | 0 | 111.156 |
Waterbury | 0 | 74.897 |
Stamford | 0 | 100.061 |
Garden Grove | 0 | 46.44 |
Gresham | 0 | 61.223 |
League City | 0 | 137.429 |
Odessa | 0 | 124.826 |
Aurora | 0 | 417.21 |
Nashville | 0 | 1,289.034 |
Spokane | 0 | 180.138 |
Vallejo | 0 | 87.59 |
Palm Coast | 0 | 246.672 |
Santa Maria | 0 | 59.656 |
Las Cruces | 0 | 199.495 |
Elgin | 0 | 97.805 |
Greensboro | 0 | 372.294 |
Cedar Rapids | 0 | 196.114 |
Jurupa Valley | 0 | 116.787 |
Cleveland | 0 | 213.671 |
Rancho Cucamonga | 0 | 119.72 |
Warren | 0 | 89.071 |
Salinas | 0 | 60.951 |
Joliet | 0 | 168.478 |
Bakersfield | 0 | 381.996 |
Chico | 0 | 88.527 |
Victorville | 0 | 191.857 |
Lakewood | 0 | 64.722 |
Edinburg | 0 | 106.668 |
Reno | 0 | 272.843 |
Grand Prairie | 0 | 209.962 |
Gainesville | 0 | 161.432 |
St. Louis | 0 | 171.024 |
Buckeye | 0 | 1,019.681 |
Torrance | 0 | 53.261 |
Jersey City | 0 | 38.63 |
Fairfield | 0 | 108.035 |
West Covina | 0 | 41.888 |
Columbus | 0 | 569.667 |
Cary | 0 | 159.337 |
Norman | 0 | 490.639 |
Kent | 0 | 89.027 |
Antioch | 0 | 73.563 |
Murrieta | 0 | 108.747 |
Wichita Falls | 0 | 185.61 |
Fort Lauderdale | 0 | 88.737 |
Virginia Beach | 0 | 657.456 |
Denton | 0 | 253.968 |
College Station | 0 | 132.819 |
Miami Gardens | 0 | 49.306 |
Davie | 0 | 92.132 |
Lubbock | 0 | 352.631 |
New Bedford | 0 | 54.898 |
Salem | 0 | 127.462 |
Billings | 0 | 111.316 |
Thousand Oaks | 0 | 143.516 |
Downey | 0 | 32.502 |
San Mateo | 0 | 32.054 |
Meridian | 0 | 97.648 |
Elk Grove | 0 | 108.935 |
Tracy | 0 | 68.569 |
Vancouver | 0 | 136.351 |
Knoxville | 0 | 280.384 |
Colorado Springs | 0 | 506.143 |
Boise | 0 | 225.319 |
West Valley City | 0 | 92.944 |
© 2018-2025 AtlasBig.com